Search the Gazetteer
Results 1–20 of 143
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Kent | - | Historic County | 51.2013,0.5439 | ![]() |
| Kentish Town | Middlesex | Town | 51.5475,-0.1415 | ![]() |
| Kent Street | Kent | Village | 51.2682,0.3853 | ![]() |
| Kentallen | Argyllshire | Village | 56.674,-5.2441 | ![]() |
| Kentchurch | Herefordshire | Village | 51.9272,-2.8571 | ![]() |
| Kentford | Suffolk | Village | 52.2725,0.5038 | ![]() |
| Kentisbeare | Devon | Village | 50.8655,-3.3287 | ![]() |
| Kentisbury | Devon | Village | 51.1767,-3.9726 | ![]() |
| Kentmere | Westmorland | Village | 54.4316,-2.8406 | ![]() |
| Kenton | Suffolk | Village | 52.2483,1.2095 | ![]() |
| Kenton | Devon | Village | 50.6401,-3.4735 | ![]() |
| Kents Bank | Lancashire | Village | 54.1754,-2.9308 | ![]() |
| Kentsboro | Hampshire | Village | 51.157,-1.5616 | ![]() |
| Kenton Bar | Northumberland | Urban locality | 55.0018,-1.6668 | ![]() |
| Kentrigg | Westmorland | Urban locality | 54.3424,-2.7491 | ![]() |
| Kents Hill | Buckinghamshire | Urban locality | 52.026,-0.697 | ![]() |
| Kent | Hampshire | Hamlet | 50.8927,-1.8032 | ![]() |
| Kent CA | Kent | Council Area | 51.2194,0.7316 | ![]() |
| Kent Channel | Lancashire | Sea, Estuary, Creek | 54.1222,-2.8779 | ![]() |
| Kent County Show Ground | Kent | Downs, Moorland | 51.3025,0.587 | ![]() |

Menu