Search the Gazetteer
Results 1501–1520 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Cuckoo | Wigtownshire | Coastal Feature, Headland, Point | 54.8239,-5.0842 | ![]() |
| The Cuddacks | Shetland | Cliff, Slope | 60.1386,-1.0079 | ![]() |
| The Cuilc | Perthshire | Lake, Pool, Pond, Freshwater Marsh | 56.7083,-3.7385 | ![]() |
| The Cunningham Watt Park | Ayrshire | Downs, Moorland | 55.6845,-4.5161 | ![]() |
| The Cup | Gloucestershire | Coastal Feature, Headland, Point | 51.6867,-2.5233 | ![]() |
| The Curr | Roxburghshire | Hill, Mountain | 55.5035,-2.2381 | ![]() |
| The Curran Castle | Antrim | Tower House | 54.8427,-5.8008 | ![]() |
| The Cursus | Wiltshire | Prehistoric Monument | 51.1862,-1.8309 | ![]() |
| The Custom House | Northumberland | Georgian House | 55.767,-2.0034 | ![]() |
| The Cut | Glamorgan | Coastal Feature, Headland, Point | 51.5699,-3.9845 | ![]() |
| The Cut | Sussex | Wood, Forest | 51.0011,-0.5441 | ![]() |
| The Cut | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.034,-1.24 | ![]() |
| The Cut | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 53.9929,-0.9138 | ![]() |
| The Cut | Hertfordshire | Lake, Pool, Pond, Freshwater Marsh | 51.8109,-0.0448 | ![]() |
| The Cut | Hertfordshire | Lake, Pool, Pond, Freshwater Marsh | 51.8094,-0.0303 | ![]() |
| The Cut | Kent | Cliff, Slope | 51.1582,1.3955 | ![]() |
| The Cut | Somerset | Coastal Marsh, Saltings | 51.1535,-2.9932 | ![]() |
| The Cut | Kirkcudbrightshire | Lake, Pool, Pond, Freshwater Marsh | 54.9994,-4.5276 | ![]() |
| The Cut Plantation | Fife | Wood, Forest | 56.1024,-3.3674 | ![]() |
| The Cutting | Pembrokeshire | Downs, Moorland | 51.6961,-5.2752 | ![]() |

Menu