Search the Gazetteer
Results 1381–1400 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Stretton | Leicestershire | Hamlet | 52.5986,-1.0299 | ![]() |
| Great Strickland CP | Westmorland | Civil Parish | 54.6015,-2.6704 | ![]() |
| Great Strickland Moor | Westmorland | Downs, Moorland | 54.6012,-2.6584 | ![]() |
| Great Strode Coppice | Dorset | Wood, Forest | 50.7841,-2.7711 | ![]() |
| Great Stubbs Copse | Hampshire | Wood, Forest | 51.229,-1.1576 | ![]() |
| Great Sturton | Lincolnshire | Hamlet | 53.2732,-0.179 | ![]() |
| Great Sturton CP | Lincolnshire | Civil Parish | 53.2732,-0.1865 | ![]() |
| Great Styles Wood | Hampshire | Wood, Forest | 50.8519,-1.3728 | ![]() |
| Great Sutton | Shropshire | Hamlet | 52.442,-2.715 | ![]() |
| Great Sutton Wood | Essex | Wood, Forest | 51.545,0.4291 | ![]() |
| Great Swarcliffe Plantation | Yorkshire | Wood, Forest | 53.8182,-1.4478 | ![]() |
| Great Swart Hill | Lancashire | Hill, Mountain | 54.0371,-2.8632 | ![]() |
| Great Swinburne | Northumberland | Hamlet | 55.074,-2.1002 | ![]() |
| Great Swindale | Westmorland | Valley | 54.408,-2.4717 | ![]() |
| Great Tangley Manor House | Surrey | Historic House | 51.2091,-0.5405 | ![]() |
| Great Tanoffice Wood | Norfolk | Wood, Forest | 52.8073,0.9279 | ![]() |
| Great Tew CP | Oxfordshire | Civil Parish | 51.955,-1.4228 | ![]() |
| Great Tey CP | Essex | Civil Parish | 51.8929,0.7323 | ![]() |
| Great Thirkleby | Yorkshire | Hamlet | 54.2041,-1.2756 | ![]() |
| Great Thorness | Hampshire | Hamlet | 50.7307,-1.3613 | ![]() |

Menu