Search the Gazetteer
Results 121–140 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Headland | Durham | Urban locality | 54.6971,-1.1778 | ![]() |
| The Headlands | Northamptonshire | Urban locality | 52.2568,-0.8562 | ![]() |
| The Heath | Staffordshire | Urban locality | 52.9048,-1.8746 | ![]() |
| The Heath | Norfolk | Urban locality | 52.8311,0.8717 | ![]() |
| The Heugh | East Lothian | Urban locality | 55.9473,-2.9607 | ![]() |
| The High | Essex | Urban locality | 51.7704,0.0925 | ![]() |
| The Holdings | Hampshire | Urban locality | 50.8396,-1.7772 | ![]() |
| The Hollins | Lancashire | Urban locality | 53.5318,-2.5529 | ![]() |
| The Holmes | Derbyshire | Urban locality | 52.9216,-1.4675 | ![]() |
| The Holyland | Antrim | Urban locality | 54.584,-5.926 | ![]() |
| The Hyde | Middlesex | Urban locality | 51.5855,-0.2494 | ![]() |
| The Hythe | Essex | Urban locality | 51.884,0.9252 | ![]() |
| The Inch | Midlothian | Urban locality | 55.9209,-3.1558 | ![]() |
| The Island | Gloucestershire | Urban locality | 51.8696,-2.2537 | ![]() |
| The Knap | Glamorgan | Urban locality | 51.3908,-3.2924 | ![]() |
| The Knapp | Herefordshire | Urban locality | 52.1884,-2.5141 | ![]() |
| The Knowle | Staffordshire | Urban locality | 52.4906,-2.0573 | ![]() |
| The Lakes | Worcestershire | Urban locality | 52.3767,-2.3278 | ![]() |
| The Lawe | Durham | Urban locality | 55.0057,-1.4298 | ![]() |
| The Lawns | Yorkshire | Urban locality | 53.7873,-0.4281 | ![]() |

Menu