Search the Gazetteer
Results 1121–1140 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| York's Wood | Warwickshire | Wood, Forest | 52.4917,-1.7597 | ![]() |
| York's Wood | Buckinghamshire | Wood, Forest | 51.7918,-1.1118 | ![]() |
| Yorke Rock | Glamorgan | Island | 51.3896,-3.2854 | ![]() |
| Yorke's Dingles | Denbighshire | Wood, Forest | 53.0038,-2.9829 | ![]() |
| Yorksfield Plantation | Yorkshire | Wood, Forest | 53.8448,-1.4196 | ![]() |
| Yorkshire Dales National Park | Yorkshire | National Park | 54.2606,-2.2217 | ![]() |
| Yorkshire Shaw | Sussex | Wood, Forest | 50.9718,0.5106 | ![]() |
| Yorkshire Wolds | Yorkshire | Range of Mountains, Range of Hills | 53.9584,-0.4829 | ![]() |
| Yorkston Moss | Midlothian | Downs, Moorland | 55.7792,-3.0762 | ![]() |
| Yorney Wood | Essex | Wood, Forest | 51.9123,0.4913 | ![]() |
| Yorstans Geo | Orkney | Coastal Feature, Headland, Point | 59.292,-2.6103 | ![]() |
| Yorton | Shropshire | Hamlet | 52.8096,-2.7366 | ![]() |
| Yorton Heath | Shropshire | Hamlet | 52.7962,-2.735 | ![]() |
| Yosgill Wood | Westmorland | Wood, Forest | 54.5367,-2.3279 | ![]() |
| Yotes Court | Kent | Historic House | 51.2552,0.3633 | ![]() |
| Yottenfews | Cumberland | Hamlet | 54.432,-3.4915 | ![]() |
| Youchtrie Heugh | Wigtownshire | Cliff, Slope | 54.6398,-4.8817 | ![]() |
| Youlbury Pool | Berkshire | Lake, Pool, Pond, Freshwater Marsh | 51.723,-1.3079 | ![]() |
| Youlbury Wood | Berkshire | Wood, Forest | 51.7238,-1.3075 | ![]() |
| Youlden Plantation | Devon | Wood, Forest | 50.7534,-3.8903 | ![]() |

Menu