Search the Gazetteer
Results 1101–1120 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yont the Cleugh | Northumberland | Valley | 54.9207,-2.4748 | ![]() |
| Yopps Green | Kent | Hamlet | 51.2637,0.2962 | ![]() |
| Yopps Green | Kent | Downs, Moorland | 51.265,0.2904 | ![]() |
| Yorburgh | Yorkshire | Hill, Mountain | 54.2891,-2.1757 | ![]() |
| Yordas Wood | Yorkshire | Wood, Forest | 54.207,-2.4535 | ![]() |
| Yorfalls Wood | Yorkshire | Wood, Forest | 54.3223,-0.7454 | ![]() |
| York | Lancashire | Hamlet | 53.7986,-2.4428 | ![]() |
| York and North Yorkshire SA | Yorkshire | Strategic Authority | 54.1347,-1.335 | ![]() |
| York CA | Yorkshire | Council Area | 53.9588,-1.0614 | ![]() |
| York Cross | Yorkshire | Wayside Cross | 54.4016,-0.6479 | ![]() |
| York Dale | Yorkshire | Valley | 54.0557,-0.5954 | ![]() |
| York Gate Plantation | Yorkshire | Wood, Forest | 53.8905,-1.6757 | ![]() |
| York Hill | Gloucestershire | Hill, Mountain | 51.7729,-2.5696 | ![]() |
| York Hill | Yorkshire | Hill, Mountain | 53.9681,-1.4438 | ![]() |
| York Hill Plantation | Norfolk | Wood, Forest | 52.891,0.624 | ![]() |
| York Minster | Yorkshire | Ecclesiastical Monument | 53.9622,-1.0821 | ![]() |
| York Plantation | Yorkshire | Wood, Forest | 53.7906,-0.5322 | ![]() |
| York Way Field | Yorkshire | Downs, Moorland | 54.0841,-1.3804 | ![]() |
| York Wood | Yorkshire | Wood, Forest | 53.9458,-1.6667 | ![]() |
| York's Hill | Kent | Hill, Mountain | 51.2471,0.1451 | ![]() |

Menu