Search the Gazetteer
Results 1081–1100 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yolland Plantation | Devon | Wood, Forest | 50.3322,-4.0951 | ![]() |
| Yolsham Green | Hampshire | Wood, Forest | 50.9044,-1.5818 | ![]() |
| Yolsham Hill | Hampshire | Hill, Mountain | 50.9066,-1.5849 | ![]() |
| Yolsum Plantation | Buckinghamshire | Wood, Forest | 51.7792,-0.949 | ![]() |
| Yon Barrow | Dorset | Prehistoric Burial Site | 50.7359,-2.1944 | ![]() |
| Yonder Brake | Devon | Wood, Forest | 50.7127,-3.5858 | ![]() |
| Yonder Coppice | Dorset | Wood, Forest | 50.8112,-2.9165 | ![]() |
| Yonder Coppice | Dorset | Wood, Forest | 50.7733,-2.8015 | ![]() |
| Yonder Cross Close Copse | Devon | Wood, Forest | 50.8697,-3.6829 | ![]() |
| Yonder Hare Down | Devon | Downs, Moorland | 50.7291,-3.6203 | ![]() |
| Yonder Horse Park Copse | Devon | Wood, Forest | 50.8773,-3.2423 | ![]() |
| Yonder Moor | Devon | Wood, Forest | 50.8859,-3.2297 | ![]() |
| Yonder Plantation | Devon | Wood, Forest | 50.9247,-3.1403 | ![]() |
| Yonder Ridge | Devon | Hamlet | 50.8046,-3.0923 | ![]() |
| Yonder Wyke Moor Copse | Devon | Wood, Forest | 50.7631,-3.8945 | ![]() |
| Yonderberry Point | Cornwall | Coastal Marsh, Saltings | 50.3821,-4.1974 | ![]() |
| Yonderdown Wood | Devon | Wood, Forest | 50.9567,-3.481 | ![]() |
| Yondover | Dorset | Hamlet | 50.7421,-2.7121 | ![]() |
| Yons Hill | Yorkshire | Cliff, Slope | 54.2405,-0.3381 | ![]() |
| Yons Nab | Yorkshire | Coastal Feature, Headland, Point | 54.2417,-0.3356 | ![]() |

Menu