Search the Gazetteer
Results 5501–5520 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Tarf | Orkney | Coastal Feature, Headland, Point | 58.7371,-3.0689 | ![]() |
| The Tarmachan Ridge | Perthshire | Range of Mountains, Range of Hills | 56.5194,-4.3218 | ![]() |
| The Tarmachans | Perthshire | Range of Mountains, Range of Hills | 56.5194,-4.3218 | ![]() |
| The Tarn | Lancashire | Lake, Pool, Pond, Freshwater Marsh | 53.9333,-2.7371 | ![]() |
| The Tarn | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.1691,-2.3085 | ![]() |
| The Tarn | Northumberland | Lake, Pool, Pond, Freshwater Marsh | 54.9653,-2.3112 | ![]() |
| The Tarn | Northumberland | Lake, Pool, Pond, Freshwater Marsh | 55.474,-1.9751 | ![]() |
| The Tarn | Northumberland | Lake, Pool, Pond, Freshwater Marsh | 55.3089,-1.8854 | ![]() |
| The Tarn | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 53.919,-1.8159 | ![]() |
| The Tarn | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.2313,-1.5961 | ![]() |
| The Tarn | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.39,-0.7347 | ![]() |
| The Tarn | Surrey | Lake, Pool, Pond, Freshwater Marsh | 51.2033,-0.6987 | ![]() |
| The Tarn | Kent | Lake, Pool, Pond, Freshwater Marsh | 51.4406,0.0526 | ![]() |
| The Tarns | Lancashire | Lake, Pool, Pond, Freshwater Marsh | 54.3918,-3.031 | ![]() |
| The Tarrens | Merionethshire | Range of Mountains, Range of Hills | 52.6222,-3.9237 | ![]() |
| The Temple | Down | Hamlet | 54.4753,-5.9066 | ![]() |
| The Temple | Northumberland | Lake, Pool, Pond, Freshwater Marsh | 55.6446,-2.2579 | ![]() |
| The Temple of the Winds | Down | 18th-century Building | 54.5465,-5.5932 | ![]() |
| The Temple Wood | Nottinghamshire | Wood, Forest | 53.0847,-0.9779 | ![]() |
| The Ten Acres | Lincolnshire | Wood, Forest | 53.1715,0.2099 | ![]() |

Menu