Search the Gazetteer
Results 3981–4000 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Old Hall | Warwickshire | Ecclesiastical Monument | 52.3813,-1.6978 | ![]() |
| The Old Hall Plantation | Essex | Wood, Forest | 51.9504,0.5379 | ![]() |
| The Old Halnaker House | Sussex | Mediæval House | 50.8721,-0.7105 | ![]() |
| The Old Home | Essex | Georgian House | 51.9752,0.1566 | ![]() |
| The Old House | Wiltshire | Historic House | 51.287,-1.9802 | ![]() |
| The Old House | Dorset | Historic House | 50.8571,-2.1622 | ![]() |
| The Old House | Herefordshire | Historic House | 52.0565,-2.7149 | ![]() |
| The Old House | Kirkcudbrightshire | 17th-century House | 54.9797,-3.6237 | ![]() |
| The Old House, 20 Dogpole | Shropshire | Mediæval House | 52.7071,-2.7508 | ![]() |
| The Old Man | East Lothian | Coastal Feature, Headland, Point | 56.0363,-2.8667 | ![]() |
| The Old Man of Coniston | Lancashire | Hill, Mountain | 54.3706,-3.1214 | ![]() |
| The Old Manor | Devon | Mediæval House | 50.4572,-3.6806 | ![]() |
| The Old Manor | Somerset | Historic House | 51.195,-3.4394 | ![]() |
| The Old Manor | Derbyshire | Mediæval House | 52.9784,-1.8149 | ![]() |
| The Old Manor | Somerset | Historic House | 51.1966,-2.5844 | ![]() |
| The Old Manor House | Dorset | Historic House | 50.7178,-2.4002 | ![]() |
| The Old Manor House | Cambridgeshire | Mediæval House | 52.3052,-0.0014 | ![]() |
| The Old Manor House | Cornwall | Georgian House | 50.2263,-4.9735 | ![]() |
| The Old Manor House | Sussex | Mediæval House | 50.811,-0.792 | ![]() |
| The Old Manor House | Shropshire | Interregnum House | 52.817,-2.6893 | ![]() |

Menu