Search the Gazetteer
Results 381–400 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Beacon | Devon | Hill, Mountain | 50.5285,-3.5093 | ![]() |
| The Beacon | Cumberland | Hill, Mountain | 55.0392,-2.6696 | ![]() |
| The Beacon | Somerset | Hill, Mountain | 51.0089,-2.5247 | ![]() |
| The Beacon | Cornwall | Hill, Mountain | 50.5853,-4.549 | ![]() |
| The Beacon | Devon | Tudor Monument | 50.772,-3.0533 | ![]() |
| The Beacons | Glamorgan | Prehistoric Monument | 51.5461,-3.4185 | ![]() |
| The Beam | Lanarkshire | Hill, Mountain | 55.4985,-3.8109 | ![]() |
| The Beamer | Angus | Coastal Feature, Headland, Point | 56.5026,-2.6915 | ![]() |
| The Bear | Dorset | Island | 50.6253,-2.3262 | ![]() |
| The Bears | Cornwall | Island | 50.1095,-5.4506 | ![]() |
| The Beast | Cornwall | Island | 49.8828,-6.3429 | ![]() |
| The Beathachs | Caithness | Island | 58.2685,-3.3812 | ![]() |
| The Beck | Worcestershire | Hill, Mountain | 52.1527,-2.3676 | ![]() |
| The Becks Plantation | Nottinghamshire | Wood, Forest | 52.9318,-0.8536 | ![]() |
| The Bede House | Rutland | Mediæval House | 52.5639,-0.7093 | ![]() |
| The Beech Belt | Suffolk | Wood, Forest | 52.3139,0.5086 | ![]() |
| The Beech Strip | Northumberland | Wood, Forest | 55.6021,-1.9813 | ![]() |
| The Beech Wood | Down | Wood, Forest | 54.0815,-6.0577 | ![]() |
| The Beeches | Shropshire | Wood, Forest | 52.4768,-2.9621 | ![]() |
| The Beeches | Shropshire | Wood, Forest | 52.7567,-2.795 | ![]() |

Menu