Search the Gazetteer
Results 341–360 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Y Gurn | Radnorshire | Hill, Mountain | 52.2939,-3.5629 | ![]() |
| Y Gyrn | Brecknockshire | Hill, Mountain | 51.8837,-3.4717 | ![]() |
| Y Gyrn | Merionethshire | Hill, Mountain | 52.9039,-4.021 | ![]() |
| Y Lasinwen | Anglesey | Sea, Estuary, Creek | 53.2854,-4.5876 | ![]() |
| Y Llech | Pembrokeshire | Island | 51.8682,-5.3337 | ![]() |
| Y Llethr | Merionethshire | Hill, Mountain | 52.8122,-3.9881 | ![]() |
| Y Lliwedd | Caernarfonshire | Hill, Mountain | 53.0591,-4.0577 | ![]() |
| Y Lliwedd East Top | Caernarfonshire | Hill, Mountain | 53.0583,-4.0546 | ![]() |
| Y Maendy | Glamorgan | Hamlet | 51.4785,-3.4256 | ![]() |
| Y Maerdy | Carmarthenshire | Hamlet | 51.8654,-3.9924 | ![]() |
| Y Penrhyn | Pembrokeshire | Island | 52.0248,-4.9961 | ![]() |
| Y Penrhyn | Pembrokeshire | Coastal Feature, Headland, Point | 52.0266,-5.0434 | ![]() |
| Y Pigwn | Brecknockshire / Carmarthenshire | Roman Remains | 51.9671,-3.7088 | ![]() |
| Y Plantation | Dorset | Wood, Forest | 50.8369,-2.1806 | ![]() |
| Y Plantation | Berwickshire | Wood, Forest | 55.818,-2.4435 | ![]() |
| Y Rhos | Montgomeryshire | Downs, Moorland | 52.6582,-3.5449 | ![]() |
| Y Ro Wen | Caernarfonshire | Hill, Mountain | 53.0326,-3.8717 | ![]() |
| Y Sger | Glamorgan | Hamlet | 51.5047,-3.7371 | ![]() |
| Y Sgwâr | Pembrokeshire | Hamlet | 51.9382,-5.136 | ![]() |
| Y Swnt | Anglesey | Sea, Estuary, Creek | 53.357,-4.2286 | ![]() |

Menu