Search the Gazetteer
Results 3481–3500 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Mamores | Inverness-shire | Range of Mountains, Range of Hills | 56.754,-4.9754 | ![]() |
| The Man o' War | Dorset | Coastal Feature, Headland, Point | 50.6209,-2.2714 | ![]() |
| The Manacles | Cornwall | Coastal Feature, Headland, Point | 50.0455,-5.0472 | ![]() |
| The Manor | Sussex | Hamlet | 50.8323,-0.8037 | ![]() |
| The Manor | Northamptonshire | Historic House | 52.077,-0.8489 | ![]() |
| The Manor | Somerset | Historic House | 50.9873,-2.5388 | ![]() |
| The Manor | Wiltshire | Historic House | 51.3136,-2.1349 | ![]() |
| The Manor | Essex | Historic House | 52.0529,0.2079 | ![]() |
| The Manor | Somerset | Historic House | 51.1493,-3.055 | ![]() |
| The Manor | Oxfordshire | Historic House | 51.6685,-1.0896 | ![]() |
| The Manor House | Down | Georgian House | 54.6411,-5.5349 | ![]() |
| The Manor House | Berkshire | Tudor House | 51.5653,-1.6217 | ![]() |
| The Manor House | Dorset | Historic House | 50.7062,-2.386 | ![]() |
| The Manor House | Worcestershire | Historic House | 52.1431,-1.8719 | ![]() |
| The Manor House | Lincolnshire | Historic House | 52.8455,-0.5669 | ![]() |
| The Manor House | Huntingdonshire | Mediæval House | 52.319,-0.109 | ![]() |
| The Manor House | Gloucestershire | Historic House | 51.4522,-2.3611 | ![]() |
| The Manor House | Devon | Georgian House | 50.3872,-3.8625 | ![]() |
| The Manor Loch | Midlothian | Lake, Pool, Pond, Freshwater Marsh | 55.7866,-3.2291 | ![]() |
| The Manse Wood | Roxburghshire | Wood, Forest | 55.5931,-2.5309 | ![]() |

Menu