Search the Gazetteer
Results 281–300 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Ashes | Yorkshire | Wood, Forest | 54.4398,-1.7421 | ![]() |
| The Ashes | Yorkshire | Wood, Forest | 54.5356,-1.6969 | ![]() |
| The Ashes | Derbyshire | Wood, Forest | 52.7296,-1.6054 | ![]() |
| The Ashes | Yorkshire | Wood, Forest | 53.5777,-1.2688 | ![]() |
| The Ashes | Nottinghamshire | Wood, Forest | 53.3477,-1.1336 | ![]() |
| The Ashes | Yorkshire | Wood, Forest | 54.4443,-0.7298 | ![]() |
| The Ashes | Sussex | Wood, Forest | 51.009,0.4286 | ![]() |
| The Ashes | Staffordshire | Historic House | 53.0875,-2.1035 | ![]() |
| The Aubreys | Hertfordshire | Prehistoric Monument | 51.7891,-0.4138 | ![]() |
| The Aud | Angus | Hill, Mountain | 56.7884,-3.0189 | ![]() |
| The Auks | Orkney | Beach | 59.2476,-2.7551 | ![]() |
| The Auld Sheep-pund | Shetland | Coastal Feature, Headland, Point | 60.5797,-0.8238 | ![]() |
| The Avarack | Cornwall | Island | 50.1594,-5.6797 | ![]() |
| The Avenue | Wiltshire | Prehistoric Monument | 51.1808,-1.8226 | ![]() |
| The Awful Hand | Ayrshire | Range of Mountains, Range of Hills | 55.153,-4.5097 | ![]() |
| The Axe | Orkney | Island | 58.778,-3.1974 | ![]() |
| The Ayre | Orkney | Beach | 58.7857,-3.2304 | ![]() |
| The Ayre | Orkney | Coastal Feature, Headland, Point | 58.8847,-3.1756 | ![]() |
| The Ayres | Shetland | Coastal Marsh, Saltings | 59.8722,-1.3138 | ![]() |
| The Baas | Shetland | Coastal Feature, Headland, Point | 60.4998,-1.265 | ![]() |

Menu