Search the Gazetteer
Results 1941–1960 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Foreland | Dorset | Coastal Feature, Headland, Point | 50.6424,-1.9233 | ![]() |
| The Forest | Montgomeryshire | Wood, Forest | 52.5522,-3.3662 | ![]() |
| The Forest | Montgomeryshire | Wood, Forest | 52.6129,-3.257 | ![]() |
| The Forest | Brecknockshire | Wood, Forest | 51.9488,-3.183 | ![]() |
| The Forest | Monmouthshire | Wood, Forest | 51.673,-2.954 | ![]() |
| The Forest | Devon | Wood, Forest | 50.7599,-2.9767 | ![]() |
| The Forest | Shropshire | Wood, Forest | 52.3993,-2.8834 | ![]() |
| The Forest | Shropshire | Wood, Forest | 52.7961,-2.8827 | ![]() |
| The Forest | Shropshire | Wood, Forest | 52.8299,-2.8093 | ![]() |
| The Forest | Shropshire | Wood, Forest | 52.5563,-2.5441 | ![]() |
| The Forest | Worcestershire | Wood, Forest | 52.3193,-2.1993 | ![]() |
| The Forest | Gloucestershire | Wood, Forest | 51.8287,-2.018 | ![]() |
| The Forest | Durham | Wood, Forest | 54.6839,-1.8173 | ![]() |
| The Forest | Oxfordshire | Wood, Forest | 51.863,-1.2089 | ![]() |
| The Forest | Hampshire | Wood, Forest | 50.8898,-0.9658 | ![]() |
| The Forest | Sussex | Wood, Forest | 50.9451,-0.8715 | ![]() |
| The Forest | Lincolnshire | Wood, Forest | 52.8205,-0.5663 | ![]() |
| The Forest | Surrey | Wood, Forest | 51.285,-0.4322 | ![]() |
| The Forest | Surrey | Wood, Forest | 51.3291,-0.3088 | ![]() |
| The Forest | Kent | Wood, Forest | 51.1641,0.1334 | ![]() |

Menu