Search the Gazetteer
Results 161–180 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Point | Devon | Urban locality | 50.6183,-3.42 | ![]() |
| The Port of Felixstowe | Suffolk | Urban locality | 51.953,1.3239 | ![]() |
| The Pound | Kent | Urban locality | 51.2127,0.3877 | ![]() |
| The Quar | Glamorgan | Urban locality | 51.7531,-3.3838 | ![]() |
| The Quarry | Shropshire | Urban locality | 52.7074,-2.7622 | ![]() |
| The Quarry | Gloucestershire | Urban locality | 51.6963,-2.3783 | ![]() |
| The Rangers | Gloucestershire | Urban locality | 51.6753,-2.3482 | ![]() |
| The Rectangle | Wiltshire | Urban locality | 51.6088,-1.8232 | ![]() |
| The Reddings | Gloucestershire | Urban locality | 51.8875,-2.1358 | ![]() |
| The Residence | Cornwall | Urban locality | 50.2563,-5.2841 | ![]() |
| The Rock | Shropshire | Urban locality | 52.6815,-2.4675 | ![]() |
| The Roe | Flintshire | Urban locality | 53.2593,-3.4495 | ![]() |
| The Rookery | Hertfordshire | Urban locality | 51.6438,-0.3957 | ![]() |
| The Sands | Cumberland | Urban locality | 54.943,-2.7277 | ![]() |
| The Sands | Durham | Urban locality | 54.7805,-1.5723 | ![]() |
| The Shankill | Antrim | Urban locality | 54.6041,-5.9507 | ![]() |
| The Smelt | Denbighshire | Urban locality | 53.0561,-3.0753 | ![]() |
| The Square | Wiltshire | Urban locality | 51.4395,-2.0056 | ![]() |
| The Strand | Middlesex | Urban locality | 51.511,-0.1199 | ![]() |
| The Thorns | Staffordshire | Urban locality | 52.4665,-2.1148 | ![]() |

Menu