Search the Gazetteer
Results 141–160 of 368
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Bell's Copse | Hampshire | Wood, Forest | 51.2783,-1.0249 | ![]() |
| Bell's Copse | Hampshire | Wood, Forest | 50.8864,-0.9985 | ![]() |
| Bell's Copse | Buckinghamshire | Wood, Forest | 51.9921,-0.6611 | ![]() |
| Bell's Corner | Suffolk | Hamlet | 52.0035,0.9007 | ![]() |
| Bell's Cross | Suffolk | Hamlet | 52.1278,1.1446 | ![]() |
| Bell's Grove | Gloucestershire | Wood, Forest | 51.7882,-2.6319 | ![]() |
| Bell's Grove | Norfolk | Wood, Forest | 52.8197,1.1125 | ![]() |
| Bell's Grove | Norfolk | Wood, Forest | 52.7297,1.3749 | ![]() |
| Bell's Grove | Norfolk | Wood, Forest | 52.5759,1.4592 | ![]() |
| Bell's Hill | Durham | Hill, Mountain | 54.7947,-2.0505 | ![]() |
| Bell's Hill | Northumberland | Hill, Mountain | 55.2616,-1.747 | ![]() |
| Bell's Hill | Midlothian | Hill, Mountain | 55.8659,-3.2719 | ![]() |
| Bell's Moor Plantation | Wigtownshire | Wood, Forest | 54.8239,-4.4894 | ![]() |
| Bell's Moss | Northumberland | Downs, Moorland | 54.8306,-2.3748 | ![]() |
| Bell's Plantation | Leicestershire | Wood, Forest | 52.7761,-0.8337 | ![]() |
| Bell's Plantation | Lincolnshire | Wood, Forest | 52.9761,-0.7359 | ![]() |
| Bell's Pool | Kirkcudbrightshire | Lake, Pool, Pond, Freshwater Marsh | 55.1879,-4.1669 | ![]() |
| Bell's Pool | Peeblesshire | Lake, Pool, Pond, Freshwater Marsh | 55.6046,-3.3296 | ![]() |
| Bell's Rock | East Lothian | Island | 55.9711,-2.9642 | ![]() |
| Bell's Rough | Shropshire | Wood, Forest | 52.6076,-2.4998 | ![]() |

Menu