Search the Gazetteer
Results 1441–1460 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Vaynor Wood | Pembrokeshire | Wood, Forest | 51.8294,-4.7563 | ![]() |
| Great Velliford Copse | Devon | Wood, Forest | 50.8267,-4.0379 | ![]() |
| Great Vellow Moor | Devon | Downs, Moorland | 50.8471,-3.9416 | ![]() |
| Great Venhay Copse | Devon | Wood, Forest | 50.9508,-3.7212 | ![]() |
| Great Vinels Copse | Hampshire | Wood, Forest | 51.1738,-1.5874 | ![]() |
| Great Vineyard Wood | Herefordshire | Wood, Forest | 52.1215,-2.3593 | ![]() |
| Great Vintcombe | Somerset | Valley | 51.1436,-3.8242 | ![]() |
| Great Wadham Wood | Devon | Wood, Forest | 50.9987,-3.6838 | ![]() |
| Great Wakering Common | Essex | Downs, Moorland | 51.5553,0.8153 | ![]() |
| Great Wakering CP | Essex | Civil Parish | 51.5427,0.7969 | ![]() |
| Great Waldingfield CP | Suffolk | Civil Parish | 52.0656,0.7906 | ![]() |
| Great Wallop Hill Copse | Hampshire | Wood, Forest | 51.2647,-1.4442 | ![]() |
| Great Waltham CP | Essex | Civil Parish | 51.8125,0.4431 | ![]() |
| Great Wanney Crag | Northumberland | Hill, Mountain | 55.1449,-2.1086 | ![]() |
| Great War Plantation | Somerset | Wood, Forest | 51.2087,-2.6075 | ![]() |
| Great War Plantation | Dorset | Wood, Forest | 50.7569,-2.4921 | ![]() |
| Great Warford CP | Cheshire | Civil Parish | 53.2979,-2.2851 | ![]() |
| Great Warley Common | Essex | Wood, Forest | 51.5999,0.2932 | ![]() |
| Great Washbourne | Gloucestershire | Hamlet | 52.0084,-2.0175 | ![]() |
| Great Washbourne Coppice | Gloucestershire | Wood, Forest | 52.0086,-2.0064 | ![]() |

Menu