Search the Gazetteer
Results 1421–1440 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Tre Rhew | Monmouthshire | Hamlet | 51.8544,-2.9045 | ![]() |
| Great Tre-rhew | Monmouthshire | Hamlet | 51.8544,-2.9045 | ![]() |
| Great Trebarried Wood | Brecknockshire | Wood, Forest | 52.0015,-3.2781 | ![]() |
| Great Tree | Cornwall | Hamlet | 50.3734,-4.4437 | ![]() |
| Great Treffgarne Wood | Pembrokeshire | Wood, Forest | 51.8714,-4.9652 | ![]() |
| Great Tregassow Wood | Cornwall | Wood, Forest | 50.3047,-5.0104 | ![]() |
| Great Treverbyn Mica Dam | Cornwall | Lake, Pool, Pond, Freshwater Marsh | 50.3678,-4.7882 | ![]() |
| Great Treveria Wood | Cornwall | Wood, Forest | 50.3823,-4.4049 | ![]() |
| Great Trigg Rocks | Cornwall | Coastal Feature, Headland, Point | 50.0819,-5.3203 | ![]() |
| Great Trill Coppice | Devon | Wood, Forest | 50.7577,-2.9974 | ![]() |
| Great Trill Plantation | Devon | Wood, Forest | 50.7457,-3.0015 | ![]() |
| Great Trowlesworthy Tor | Devon | Hill, Mountain | 50.4614,-4.0024 | ![]() |
| Great Turmer Hill | Yorkshire | Hill, Mountain | 53.9968,-1.8328 | ![]() |
| Great Turrels Wood | Kent | Wood, Forest | 51.1017,0.8327 | ![]() |
| Great Twizle Clough | Yorkshire | Valley | 53.5318,-1.8338 | ![]() |
| Great Tyes Covert | Suffolk | Wood, Forest | 52.1224,1.3918 | ![]() |
| Great Ugly Clough Wood | Lancashire | Wood, Forest | 54.0449,-2.7458 | ![]() |
| Great Ulverstone | Gloucestershire | Coastal Feature, Headland, Point | 51.6067,-2.6341 | ![]() |
| Great Up Somborne Wood | Hampshire | Wood, Forest | 51.0809,-1.4282 | ![]() |
| Great Varracombe | Devon | Valley | 50.6404,-3.9402 | ![]() |

Menu