Search the Gazetteer
Results 1381–1400 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Coppice | Leicestershire | Wood, Forest | 52.7352,-1.1713 | ![]() |
| The Coppice | Buckinghamshire | Wood, Forest | 51.6678,-0.7956 | ![]() |
| The Coppice | Buckinghamshire | Wood, Forest | 51.7046,-0.6858 | ![]() |
| The Coppice | Rutland | Wood, Forest | 52.7083,-0.5648 | ![]() |
| The Coppice | Surrey | Wood, Forest | 51.1315,-0.4149 | ![]() |
| The Coppice | Huntingdonshire | Wood, Forest | 52.4242,-0.3161 | ![]() |
| The Coppice | Sussex | Wood, Forest | 50.9857,-0.3219 | ![]() |
| The Coppice | Bedfordshire | Wood, Forest | 52.1746,-0.2774 | ![]() |
| The Coppice | Essex | Wood, Forest | 51.6739,0.0927 | ![]() |
| The Coppice | Essex | Wood, Forest | 51.6686,0.2744 | ![]() |
| The Coppice | Sussex | Wood, Forest | 50.7947,0.2603 | ![]() |
| The Coppice | Norfolk | Wood, Forest | 52.5747,0.9808 | ![]() |
| The Copse | Somerset | Wood, Forest | 51.1199,-3.5533 | ![]() |
| The Copse | Wiltshire | Wood, Forest | 51.1965,-2.1225 | ![]() |
| The Copse | Oxfordshire | Wood, Forest | 51.7563,-1.5379 | ![]() |
| The Copse | Hampshire | Wood, Forest | 51.3634,-1.3843 | ![]() |
| The Copse | Oxfordshire | Wood, Forest | 51.6691,-1.1583 | ![]() |
| The Copse | Buckinghamshire | Wood, Forest | 52.1036,-0.6653 | ![]() |
| The Copse | Buckinghamshire | Wood, Forest | 51.6496,-0.667 | ![]() |
| The Copse | Surrey | Wood, Forest | 51.3213,-0.3667 | ![]() |

Menu