Search the Gazetteer
Results 1261–1280 of 1758
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Roadclose Copse | Devon | Wood, Forest | 50.9598,-3.7979 | ![]() |
| Great Robbins Shaw | Sussex | Wood, Forest | 51.0849,0.2243 | ![]() |
| Great Robert Hill | Lancashire | Hill, Mountain | 53.6401,-2.4785 | ![]() |
| Great Rock of Timmy's Hill | Cornwall | Hill, Mountain | 49.9522,-6.3547 | ![]() |
| Great Rocks Dale | Derbyshire | Valley | 53.2563,-1.841 | ![]() |
| Great Roger's Wood | Kent | Wood, Forest | 51.2709,0.2438 | ![]() |
| Great Rough | Sussex | Wood, Forest | 50.9677,-0.0053 | ![]() |
| Great Rough | Yorkshire | Downs, Moorland | 53.7071,-2.0154 | ![]() |
| Great Rough Copse | Dorset | Wood, Forest | 50.8928,-1.9325 | ![]() |
| Great Round Hill | Yorkshire | Hill, Mountain | 53.8,-2.0948 | ![]() |
| Great Round Plantation | Yorkshire | Wood, Forest | 53.8662,-0.2519 | ![]() |
| Great Round Wood | Berkshire | Wood, Forest | 51.47,-0.7755 | ![]() |
| Great Royds Moor | Yorkshire | Downs, Moorland | 53.4041,-1.3088 | ![]() |
| Great Rundale Tarn | Westmorland | Lake, Pool, Pond, Freshwater Marsh | 54.6485,-2.42 | ![]() |
| Great Rush Plantation | Yorkshire | Wood, Forest | 54.3265,-1.6537 | ![]() |
| Great Rushy Bay Ledge | Cornwall | Island | 49.9441,-6.3555 | ![]() |
| Great Ryburgh Common | Norfolk | Wood, Forest | 52.8241,0.8745 | ![]() |
| Great Saddle Crag | Westmorland | Hill, Mountain | 54.4711,-2.7328 | ![]() |
| Great Sadler's Copse | Berkshire | Wood, Forest | 51.3783,-1.5005 | ![]() |
| Great Salkeld CP | Cumberland | Civil Parish | 54.7173,-2.7126 | ![]() |

Menu