Search the Gazetteer
Results 1241–1260 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Cob | Anglesey | Coastal Feature, Headland, Point | 53.1858,-4.3818 | ![]() |
| The Cobb | Dorset | Beach | 50.7198,-2.9378 | ![]() |
| The Cobbler | Kent | Cliff, Slope | 51.132,1.3448 | ![]() |
| The Cobbler | Argyllshire | Hill, Mountain | 56.213,-4.8081 | ![]() |
| The Cockpit | Westmorland | Prehistoric Monument | 54.5929,-2.8021 | ![]() |
| The Colonel's Plantation | Shropshire | Wood, Forest | 52.3732,-2.6784 | ![]() |
| The Colony | Radnorshire | Hamlet | 52.3022,-3.0087 | ![]() |
| The Colony | Oxfordshire | Hamlet | 52.0338,-1.4939 | ![]() |
| The Colt | Cornwall | Coastal Feature, Headland, Point | 49.8818,-6.3412 | ![]() |
| The Combe | Devon | Valley | 50.5797,-4.0906 | ![]() |
| The Combe | Devon | Valley | 51.2287,-3.732 | ![]() |
| The Combe | Cumberland | Valley | 54.4995,-3.1579 | ![]() |
| The Combe | Devon | Valley | 50.7119,-3.033 | ![]() |
| The Combe | Somerset | Valley | 51.3216,-2.9185 | ![]() |
| The Combe | Somerset | Valley | 50.9512,-2.7384 | ![]() |
| The Combe | Somerset | Valley | 51.219,-2.6457 | ![]() |
| The Combe | Dorset | Valley | 50.7956,-2.5426 | ![]() |
| The Combe | Somerset | Valley | 51.2903,-2.4221 | ![]() |
| The Combe | Somerset | Valley | 51.2077,-2.3819 | ![]() |
| The Combe | Sussex | Valley | 50.7946,0.1665 | ![]() |

Menu