Search the Gazetteer
Results 1221–1240 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Young's Plantation | Yorkshire | Wood, Forest | 54.1686,-1.1493 | ![]() |
| Young's Plantation | Kent | Wood, Forest | 51.2049,0.8628 | ![]() |
| Young's Wood | Buckinghamshire | Wood, Forest | 51.6157,-0.6219 | ![]() |
| Young's Wood | Lincolnshire | Wood, Forest | 53.4159,-0.4352 | ![]() |
| Young's Wood | Hertfordshire | Wood, Forest | 51.9153,-0.3389 | ![]() |
| Young's Wood | Sussex | Wood, Forest | 50.9977,0.3712 | ![]() |
| Young's Wood | Stirlingshire | Wood, Forest | 55.9962,-4.3879 | ![]() |
| Youngcross Grounds | Suffolk | Wood, Forest | 52.3651,0.6709 | ![]() |
| Younghurst Wood | Suffolk | Wood, Forest | 52.3743,0.6386 | ![]() |
| Younghusband Wood | Cumberland | Wood, Forest | 54.4268,-3.4029 | ![]() |
| Youngoak Covert | Norfolk | Wood, Forest | 52.4852,0.7025 | ![]() |
| Youngsbury | Hertfordshire | Hamlet | 51.8426,-0.0141 | ![]() |
| Youngsclose Plantation | Cumberland | Wood, Forest | 54.9698,-2.982 | ![]() |
| Youngwoods Copse | Hampshire | Wood, Forest | 50.6661,-1.1915 | ![]() |
| Youngwoods Plantation | Hampshire | Wood, Forest | 50.7202,-1.357 | ![]() |
| Youth Wood | Cambridgeshire | Wood, Forest | 52.1584,0.1732 | ![]() |
| Yowlass Wood | Yorkshire | Wood, Forest | 54.279,-1.1885 | ![]() |
| Yoxall CP | Staffordshire | Civil Parish | 52.7777,-1.7888 | ![]() |
| Yoxall Park | Staffordshire | Downs, Moorland | 52.7953,-1.7716 | ![]() |
| Yoxford CP | Suffolk | Civil Parish | 52.2683,1.5032 | ![]() |

Menu