Search the Gazetteer
Results 1221–1240 of 1758
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Pondtail Beds | Oxfordshire | Wood, Forest | 51.9669,-1.4331 | ![]() |
| Great Ponton CP | Lincolnshire | Civil Parish | 52.8603,-0.629 | ![]() |
| Great Pool | Cornwall | Lake, Pool, Pond, Freshwater Marsh | 49.952,-6.3589 | ![]() |
| Great Pool | Cornwall | Lake, Pool, Pond, Freshwater Marsh | 49.9506,-6.3313 | ![]() |
| Great Pool | Cornwall | Lake, Pool, Pond, Freshwater Marsh | 49.9598,-6.2801 | ![]() |
| Great Pool | Worcestershire | Lake, Pool, Pond, Freshwater Marsh | 52.2676,-2.1773 | ![]() |
| Great Pool | Staffordshire | Lake, Pool, Pond, Freshwater Marsh | 52.5201,-2.1731 | ![]() |
| Great Pool | Warwickshire | Lake, Pool, Pond, Freshwater Marsh | 52.4509,-1.6642 | ![]() |
| Great Popplestones | Cornwall | Beach | 49.9537,-6.3588 | ![]() |
| Great Porth | Cornwall | Bay | 49.949,-6.3588 | ![]() |
| Great Porth Warna | Cornwall | Bay | 49.8873,-6.345 | ![]() |
| Great Porth Warna Rock | Cornwall | Island | 49.8873,-6.3457 | ![]() |
| Great Posbrooke | Hampshire | Tudor House | 50.842,-1.2413 | ![]() |
| Great Postland | Lincolnshire | Downs, Moorland | 52.6857,-0.1265 | ![]() |
| Great Priest Cleugh | Berwickshire | Valley | 55.85,-2.4494 | ![]() |
| Great Priory Wood | Kent | Wood, Forest | 51.1113,1.0123 | ![]() |
| Great Pryor Spinney | Hertfordshire | Wood, Forest | 51.8483,0.0273 | ![]() |
| Great Purston | Northamptonshire | Hamlet | 52.0514,-1.2482 | ![]() |
| Great Queach | Suffolk | Wood, Forest | 52.2909,0.8053 | ![]() |
| Great Racks Wood | Sussex | Wood, Forest | 51.0569,-0.0948 | ![]() |

Menu