Search the Gazetteer
Results 1201–1220 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Plantation | Lancashire | Wood, Forest | 54.0977,-2.5548 | ![]() |
| Great Plantation | Somerset | Wood, Forest | 51.0264,-2.452 | ![]() |
| Great Plantation | Yorkshire | Wood, Forest | 53.8905,-2.2196 | ![]() |
| Great Plantation | Dorset | Wood, Forest | 50.6951,-2.2009 | ![]() |
| Great Plantation | Dorset | Wood, Forest | 50.6459,-2.1328 | ![]() |
| Great Plantation | Wiltshire | Wood, Forest | 51.0092,-1.6233 | ![]() |
| Great Plantation | Berkshire | Wood, Forest | 51.3764,-1.4606 | ![]() |
| Great Plantation | Sussex | Wood, Forest | 50.9834,-0.8583 | ![]() |
| Great Plantation | Yorkshire | Wood, Forest | 53.9973,-0.6997 | ![]() |
| Great Plantation | Yorkshire | Wood, Forest | 54.0996,-0.3621 | ![]() |
| Great Plantation | Suffolk | Wood, Forest | 52.2963,0.6033 | ![]() |
| Great Plantation | Norfolk | Wood, Forest | 52.4639,0.8494 | ![]() |
| Great Plantation | Suffolk | Wood, Forest | 52.1383,1.0703 | ![]() |
| Great Plantation | Devon | Wood, Forest | 50.6733,-3.5953 | ![]() |
| Great Plantings Wood | Hertfordshire | Wood, Forest | 51.8747,0.1274 | ![]() |
| Great Plumpton | Lancashire | Hamlet | 53.7919,-2.9343 | ![]() |
| Great Pond | Dorset | Lake, Pool, Pond, Freshwater Marsh | 50.8397,-2.9113 | ![]() |
| Great Pond | Dorset | Lake, Pool, Pond, Freshwater Marsh | 50.8263,-2.4923 | ![]() |
| Great Pond | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.3331,-1.6497 | ![]() |
| Great Pond | Hampshire | Lake, Pool, Pond, Freshwater Marsh | 50.9658,-1.5355 | ![]() |

Menu