Search the Gazetteer
Results 1181–1200 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Young Oaks | Herefordshire | Wood, Forest | 52.0574,-2.5869 | ![]() |
| Young Oaks | Lincolnshire | Wood, Forest | 52.8905,-0.7572 | ![]() |
| Young Oaks Wood | Somerset | Wood, Forest | 51.0418,-3.3549 | ![]() |
| Young Oaks Wood | Herefordshire | Wood, Forest | 52.0162,-2.6465 | ![]() |
| Young Plantation | Devon | Wood, Forest | 50.3217,-4.0062 | ![]() |
| Young Plantation | Devon | Wood, Forest | 50.7237,-3.6532 | ![]() |
| Young Plantation | Wiltshire | Wood, Forest | 51.157,-1.9226 | ![]() |
| Young Plantation | Wiltshire | Wood, Forest | 51.2331,-1.9068 | ![]() |
| Young Plantation | Yorkshire | Wood, Forest | 54.1626,-1.673 | ![]() |
| Young Plantation | Berkshire | Wood, Forest | 51.4774,-1.1623 | ![]() |
| Young Plantation | Norfolk | Wood, Forest | 52.3998,0.8193 | ![]() |
| Young Plantation | Norfolk | Wood, Forest | 52.8962,1.1804 | ![]() |
| Young Plantation | Norfolk | Wood, Forest | 52.8968,1.3725 | ![]() |
| Young Plantation | Perthshire | Wood, Forest | 56.3921,-4.0345 | ![]() |
| Young Plantation | Selkirkshire | Wood, Forest | 55.5194,-2.8506 | ![]() |
| Young Row Plantation | Yorkshire | Wood, Forest | 53.5838,-1.1435 | ![]() |
| Young Salamanca Covert | Norfolk | Wood, Forest | 52.4967,0.7199 | ![]() |
| Young Spinney | Northamptonshire | Wood, Forest | 52.2886,-0.8078 | ![]() |
| Young Spinney | Huntingdonshire | Wood, Forest | 52.2908,-0.4105 | ![]() |
| Young Spring Wood | Westmorland | Wood, Forest | 54.3048,-2.7552 | ![]() |

Menu