Search the Gazetteer
Results 1181–1200 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Pill | Glamorgan | Sea, Estuary, Creek | 51.6392,-4.2286 | ![]() |
| Great Pine Brake | Berkshire | Wood, Forest | 51.6821,-1.4675 | ![]() |
| Great Pinkworthy Plantation | Devon | Wood, Forest | 50.9826,-3.5759 | ![]() |
| Great Pinley | Warwickshire | Hamlet | 52.293,-1.6873 | ![]() |
| Great Pinners Wood | Kent | Wood, Forest | 51.2333,1.2268 | ![]() |
| Great Pinseat | Yorkshire | Hill, Mountain | 54.4197,-2.0476 | ![]() |
| Great Pintsch Plantation | Kent | Wood, Forest | 51.2097,1.3341 | ![]() |
| Great Piper Wood | Kent | Wood, Forest | 51.0823,0.7188 | ![]() |
| Great Pitt Coppice | Dorset | Wood, Forest | 50.7561,-2.8752 | ![]() |
| Great Plain | Glamorgan | Downs, Moorland | 51.634,-4.2484 | ![]() |
| Great Plain | Berkshire | Wood, Forest | 51.7754,-1.3422 | ![]() |
| Great Plain Wood | Yorkshire | Wood, Forest | 53.5959,-1.7613 | ![]() |
| Great Plantation | Devon | Wood, Forest | 50.8459,-3.9533 | ![]() |
| Great Plantation | Devon | Wood, Forest | 51.0996,-3.8397 | ![]() |
| Great Plantation | Devon | Wood, Forest | 50.7346,-3.8237 | ![]() |
| Great Plantation | Somerset | Wood, Forest | 51.0912,-3.7399 | ![]() |
| Great Plantation | Devon | Wood, Forest | 50.5678,-3.667 | ![]() |
| Great Plantation | Devon | Wood, Forest | 50.7002,-3.6672 | ![]() |
| Great Plantation | Devon | Wood, Forest | 50.9729,-3.6358 | ![]() |
| Great Plantation | Somerset | Wood, Forest | 51.182,-3.17 | ![]() |

Menu