Search the Gazetteer
Results 1161–1180 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Young Coombe | Devon | Valley | 50.7118,-3.16 | ![]() |
| Young Coppice | Devon | Wood, Forest | 50.8888,-3.6374 | ![]() |
| Young Copse | Somerset | Wood, Forest | 50.8828,-2.9065 | ![]() |
| Young Copse | Dorset | Wood, Forest | 50.9872,-2.2024 | ![]() |
| Young Copse | Berkshire | Wood, Forest | 51.3918,-1.3024 | ![]() |
| Young Covert | Somerset | Wood, Forest | 50.9876,-2.6406 | ![]() |
| Young Covert | Worcestershire | Wood, Forest | 52.0512,-2.2536 | ![]() |
| Young Covert | Durham | Wood, Forest | 54.7306,-1.8102 | ![]() |
| Young Covert | Berwickshire | Wood, Forest | 55.6548,-2.6988 | ![]() |
| Young Croft Brake | Gloucestershire | Wood, Forest | 51.9135,-2.2257 | ![]() |
| Young Eaa Plantation | Yorkshire | Wood, Forest | 53.4973,-1.1084 | ![]() |
| Young Heater Plantation | Norfolk | Wood, Forest | 52.6858,0.6102 | ![]() |
| Young Hill | Lanarkshire | Hill, Mountain | 55.556,-3.789 | ![]() |
| Young Jeanie's Wood | Berwickshire | Wood, Forest | 55.7907,-2.4029 | ![]() |
| Young King's Wood | Northamptonshire | Wood, Forest | 52.4754,-0.724 | ![]() |
| Young King's Wood | Northamptonshire | Wood, Forest | 52.4768,-0.7199 | ![]() |
| Young Lady's Wood | Midlothian | Wood, Forest | 55.7634,-2.9659 | ![]() |
| Young Mary's Grove | Nottinghamshire | Wood, Forest | 53.234,-1.0716 | ![]() |
| Young Oaks | Somerset | Wood, Forest | 51.0091,-3.2637 | ![]() |
| Young Oaks | Herefordshire | Wood, Forest | 52.1394,-2.879 | ![]() |

Menu