Search the Gazetteer
Results 1141–1160 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Youlden Plantations | Devon | Wood, Forest | 50.7582,-4.0448 | ![]() |
| Youlden Wood | Devon | Wood, Forest | 50.9466,-4.4972 | ![]() |
| Youldon Wood | Cornwall | Wood, Forest | 50.9261,-4.5241 | ![]() |
| Youlgreave CP | Derbyshire | Civil Parish | 53.178,-1.7042 | ![]() |
| Youlieburn | Aberdeenshire | Hamlet | 57.378,-2.2066 | ![]() |
| Youlston | Devon | Historic House | 51.1185,-4.021 | ![]() |
| Youlston Park | Devon | Downs, Moorland | 51.1161,-4.0197 | ![]() |
| Youlston Wood | Devon | Wood, Forest | 51.1099,-3.9906 | ![]() |
| Youlthorpe | Yorkshire | Hamlet | 53.9911,-0.8325 | ![]() |
| Youlthorpe Pasture Hill | Yorkshire | Hill, Mountain | 53.9849,-0.85 | ![]() |
| Youlton | Yorkshire | Hamlet | 54.0652,-1.2517 | ![]() |
| Youlton CP | Yorkshire | Civil Parish | 54.0656,-1.2418 | ![]() |
| Youlton Moor | Yorkshire | Downs, Moorland | 54.0736,-1.2554 | ![]() |
| Youlton Moor Plantation | Yorkshire | Wood, Forest | 54.075,-1.2503 | ![]() |
| Young A Plantation | Devon | Wood, Forest | 50.6226,-3.5218 | ![]() |
| Young Albemarle Plantation | Suffolk | Wood, Forest | 52.3761,0.6933 | ![]() |
| Young Beech Plantation | Dorset | Wood, Forest | 50.75,-2.554 | ![]() |
| Young Bog Wood | Midlothian | Wood, Forest | 55.854,-3.1109 | ![]() |
| Young Bush Wood | Peeblesshire | Wood, Forest | 55.6002,-3.0894 | ![]() |
| Young Contract Wood | Suffolk | Wood, Forest | 52.3736,0.6592 | ![]() |

Menu