Search the Gazetteer
Results 1141–1160 of 1758
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Palmer's Copse | Hampshire | Wood, Forest | 51.0142,-0.9931 | ![]() |
| Great Palmer's Shaw | Essex | Wood, Forest | 51.5064,0.3067 | ![]() |
| Great Papeley Wood | Suffolk | Wood, Forest | 52.2477,0.6075 | ![]() |
| Great Park | Radnorshire | Wood, Forest | 52.3349,-3.3852 | ![]() |
| Great Park | Radnorshire | Hill, Mountain | 52.3355,-3.3819 | ![]() |
| Great Park | Oxfordshire | Downs, Moorland | 51.8452,-1.3715 | ![]() |
| Great Park | Hampshire | Downs, Moorland | 51.1964,-1.0042 | ![]() |
| Great Park | Hampshire | Downs, Moorland | 51.2649,-0.902 | ![]() |
| Great Park | Lincolnshire | Downs, Moorland | 53.2294,-0.25 | ![]() |
| Great Park | Cambridgeshire | Downs, Moorland | 52.2322,-0.014 | ![]() |
| Great Park Coniger | Monmouthshire | Wood, Forest | 51.7392,-2.6766 | ![]() |
| Great Park Copse | Berkshire | Wood, Forest | 51.383,-1.0174 | ![]() |
| Great Park Plantation | Cornwall | Wood, Forest | 50.3779,-4.2157 | ![]() |
| Great Park Wood | Berkshire | Wood, Forest | 51.4814,-1.51 | ![]() |
| Great Park Wood | Kent | Wood, Forest | 51.332,0.3809 | ![]() |
| Great Park Wood | Sussex | Wood, Forest | 50.9372,0.6364 | ![]() |
| Great Parkdown Wood | Devon | Wood, Forest | 50.8666,-4.053 | ![]() |
| Great Pasture | Yorkshire | Downs, Moorland | 54.2615,-2.2571 | ![]() |
| Great Pasture | Yorkshire | Downs, Moorland | 54.1931,-2.1939 | ![]() |
| Great Pasture Hill | Yorkshire | Hill, Mountain | 53.9718,-2.1564 | ![]() |

Menu