Search the Gazetteer
Results 1121–1140 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Oaks | Oxfordshire | Wood, Forest | 51.5149,-1.0758 | ![]() |
| Great Oaks | Surrey | Wood, Forest | 51.3469,-0.3345 | ![]() |
| Great Oaks Wood | Lancashire | Wood, Forest | 54.3039,-2.9627 | ![]() |
| Great Oaks Wood | Bedfordshire | Wood, Forest | 52.1739,-0.5897 | ![]() |
| Great Oath Hill | Lancashire | Hill, Mountain | 54.2081,-3.0502 | ![]() |
| Great Odam Moor Plantation | Devon | Wood, Forest | 50.952,-3.7858 | ![]() |
| Great Odway Copse | Hampshire | Wood, Forest | 50.8274,-1.4691 | ![]() |
| Great Olden Spinney | Northamptonshire | Wood, Forest | 52.272,-0.8044 | ![]() |
| Great Orchard Copse | Hampshire | Wood, Forest | 50.8962,-1.4788 | ![]() |
| Great Orme | Caernarfonshire | Hill, Mountain | 53.3325,-3.8523 | ![]() |
| Great Orme, The | Caernarfonshire | Coastal Feature, Headland, Point | 53.334,-3.8561 | ![]() |
| Great Ormside Moor | Westmorland | Downs, Moorland | 54.5345,-2.4804 | ![]() |
| Great Ote Hall | Sussex | Historic House | 50.9666,-0.1056 | ![]() |
| Great Otehall Wood | Sussex | Wood, Forest | 50.9648,-0.098 | ![]() |
| Great Otwell's Plantation | Berkshire | Wood, Forest | 51.463,-1.1221 | ![]() |
| Great Ouseburn CP | Yorkshire | Civil Parish | 54.0499,-1.3279 | ![]() |
| Great Ouseburn Moor | Yorkshire | Downs, Moorland | 54.0381,-1.3645 | ![]() |
| Great Out Skear | Lancashire | Coastal Marsh, Saltings | 54.0527,-2.9327 | ![]() |
| Great Ovens Hill | Dorset | Hill, Mountain | 50.7108,-2.1179 | ![]() |
| Great Oxenbold | Shropshire | Mediæval House | 52.524,-2.6007 | ![]() |

Menu