Search the Gazetteer
Results 1081–1100 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Chair | Cornwall | Coastal Feature, Headland, Point | 49.975,-5.1872 | ![]() |
| The Chair | Wigtownshire | Sea, Estuary, Creek | 54.863,-5.1487 | ![]() |
| The Chair | Orkney | Coastal Feature, Headland, Point | 58.8195,-3.0206 | ![]() |
| The Chair | Wigtownshire | Coastal Feature, Headland, Point | 54.7438,-4.9894 | ![]() |
| The Chambers | Pembrokeshire | Coastal Feature, Headland, Point | 51.8714,-5.2656 | ![]() |
| The Chancellor | Argyllshire | Hill, Mountain | 56.6795,-5.0008 | ![]() |
| The Channels | Norfolk | Wood, Forest | 52.6011,0.5398 | ![]() |
| The Chapel | Orkney | Coastal Feature, Headland, Point | 59.1429,-2.7913 | ![]() |
| The Chapelgarth | Yorkshire | Hill, Mountain | 54.4541,-1.1418 | ![]() |
| The Chapter House | Wiltshire | Historic Public House | 51.0661,-1.7933 | ![]() |
| The Charltons CP | Somerset | Civil Parish | 51.0502,-2.6661 | ![]() |
| The Chart | Kent | Hamlet | 51.2514,0.101 | ![]() |
| The Chart | Kent | Wood, Forest | 51.2502,0.1034 | ![]() |
| The Charterhouse | Warwickshire | Ecclesiastical Monument | 52.401,-1.4947 | ![]() |
| The Chase | Hampshire | Wood, Forest | 51.3616,-1.3663 | ![]() |
| The Chase | Lincolnshire | Wood, Forest | 53.408,-0.4094 | ![]() |
| The Chasm of an t-Sròn | Argyllshire | Valley | 56.6553,-5.0428 | ![]() |
| The Cheeses | Devon | Coastal Feature, Headland, Point | 51.1814,-4.6719 | ![]() |
| The Chequer | Flintshire | Hamlet | 52.9608,-2.7588 | ![]() |
| The Cherry | Inverness-shire | Sea, Estuary, Creek | 57.4875,-4.2321 | ![]() |

Menu