Search the Gazetteer
Results 1041–1060 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Carr | Yorkshire | Downs, Moorland | 54.09,-0.7864 | ![]() |
| The Carr | Yorkshire | Downs, Moorland | 53.7937,-0.7879 | ![]() |
| The Carr | Yorkshire | Downs, Moorland | 54.0842,-0.7756 | ![]() |
| The Carr | Yorkshire | Downs, Moorland | 53.9103,-0.7803 | ![]() |
| The Carr | Yorkshire | Downs, Moorland | 53.7811,-0.7333 | ![]() |
| The Carr | Yorkshire | Downs, Moorland | 53.8513,-0.1126 | ![]() |
| The Carr | Norfolk | Downs, Moorland | 52.6179,1.0494 | ![]() |
| The Carr Pond | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.3427,-1.5879 | ![]() |
| The Carrach | Angus | Hill, Mountain | 56.6954,-3.13 | ![]() |
| The Carracks | Cornwall | Island (Marine) | 50.2137,-5.5521 | ![]() |
| The Carrs | Yorkshire | Downs, Moorland | 54.2053,-0.5326 | ![]() |
| The Carts | Northumberland | Hill, Mountain | 55.0553,-2.2645 | ![]() |
| The Cascade | Worcestershire | Lake, Pool, Pond, Freshwater Marsh | 52.2858,-2.3424 | ![]() |
| The Cast | East Lothian | Beach | 55.9554,-3.0066 | ![]() |
| The Castle | Buckinghamshire | Mediæval Moated Site | 51.6954,-0.6866 | ![]() |
| The Castle | Devon | Hillfort | 51.1243,-4.1608 | ![]() |
| The Castle | Dorset | Mediæval Castle | 50.8682,-2.5265 | ![]() |
| The Castle | Devon | Hillfort | 51.205,-4.0461 | ![]() |
| The Castle | Orkney | Island (Marine) | 58.9268,-3.3702 | ![]() |
| The Castle | Orkney | Island (Marine) | 59.252,-2.6318 | ![]() |

Menu