Search the Gazetteer
Results 981–1000 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Canal | Huntingdonshire | Lake, Pool, Pond, Freshwater Marsh | 52.295,-0.2508 | ![]() |
| The Canal | Sussex | Lake, Pool, Pond, Freshwater Marsh | 50.8293,-0.2137 | ![]() |
| The Canal | Hertfordshire | Lake, Pool, Pond, Freshwater Marsh | 51.788,-0.0647 | ![]() |
| The Canal | Lincolnshire | Lake, Pool, Pond, Freshwater Marsh | 53.1644,0.0839 | ![]() |
| The Canal | Hertfordshire | Lake, Pool, Pond, Freshwater Marsh | 51.8562,0.0762 | ![]() |
| The Canal | Cambridgeshire | Lake, Pool, Pond, Freshwater Marsh | 52.2962,0.4374 | ![]() |
| The Canal | Suffolk | Lake, Pool, Pond, Freshwater Marsh | 52.2166,0.6491 | ![]() |
| The Canal | Suffolk | Lake, Pool, Pond, Freshwater Marsh | 52.1955,1.4789 | ![]() |
| The Canal | Berwickshire | Lake, Pool, Pond, Freshwater Marsh | 55.6405,-2.5561 | ![]() |
| The Canal | Kirkcudbrightshire | Sea, Estuary, Creek | 54.8715,-4.1972 | ![]() |
| The Canch | Nottinghamshire | Lake, Pool, Pond, Freshwater Marsh | 53.3045,-1.1173 | ![]() |
| The Candle | Orkney | Island (Marine) | 58.7802,-3.1715 | ![]() |
| The Cannon | Shetland | Sea, Estuary, Creek | 60.4845,-1.6335 | ![]() |
| The Car | Derbyshire | Wood, Forest | 53.3317,-1.7201 | ![]() |
| The Car | Norfolk | Wood, Forest | 52.563,0.7976 | ![]() |
| The Car | East Lothian | Coastal Feature, Headland, Point | 56.0566,-2.6269 | ![]() |
| The Carl | Orkney | Coastal Feature, Headland, Point | 58.8928,-3.4243 | ![]() |
| The Carnser | Norfolk | Coastal Marsh, Saltings | 52.9573,1.0175 | ![]() |
| The Carr | Derbyshire | Wood, Forest | 53.0063,-1.6041 | ![]() |
| The Carr | Yorkshire | Wood, Forest | 54.0529,-1.3777 | ![]() |

Menu