Search the Gazetteer
Results 81–100 of 143
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Kenton Common | Devon | Wood, Forest | 50.6268,-3.4881 | ![]() |
| Kenton Corner | Suffolk | Hamlet | 52.242,1.2241 | ![]() |
| Kenton CP | Suffolk | Civil Parish | 52.2443,1.212 | ![]() |
| Kenton CP | Devon | Civil Parish | 50.6348,-3.5021 | ![]() |
| Kenton Green | Gloucestershire | Hamlet | 51.8317,-2.3269 | ![]() |
| Kenton Green | Gloucestershire | Wood, Forest | 51.8315,-2.3266 | ![]() |
| Kenton Hill Covert | Devon | Wood, Forest | 50.624,-3.5434 | ![]() |
| Kenton Plantation | Suffolk | Wood, Forest | 52.2565,1.2142 | ![]() |
| Kenton's Wood | Berkshire | Wood, Forest | 51.3713,-1.2354 | ![]() |
| Kentra | Argyllshire | Hamlet | 56.7545,-5.8431 | ![]() |
| Kentra Bay | Argyllshire | Sea, Estuary, Creek | 56.7505,-5.86 | ![]() |
| Kentra Moss | Argyllshire | Downs, Moorland | 56.7529,-5.8278 | ![]() |
| Kents | Cornwall | Hamlet | 50.7283,-4.5639 | ![]() |
| Kents Cavern | Devon | Prehistoric Monument | 50.4675,-3.5017 | ![]() |
| Kents Dell | Hertfordshire | Valley | 51.7993,-0.2711 | ![]() |
| Kents Hill | Somerset | Hill, Mountain | 51.0149,-3.5453 | ![]() |
| Kents Hill, Monkston and Brinklow CP | Buckinghamshire | Civil Parish | 52.0333,-0.6953 | ![]() |
| Kents Oak | Hampshire | Hamlet | 51.0161,-1.5451 | ![]() |
| Kentstone Hill | Northumberland | Hill, Mountain | 55.6662,-1.9314 | ![]() |
| Kentwell Downs | Suffolk | Downs, Moorland | 52.101,0.707 | ![]() |

Menu