Search the Gazetteer
Results 921–940 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yewtree Wood | Kent | Wood, Forest | 51.154,0.4268 | ![]() |
| Yewtree Wood | Kent | Wood, Forest | 51.2677,0.7775 | ![]() |
| Yewtreebrake Inclosure | Gloucestershire | Wood, Forest | 51.8057,-2.5299 | ![]() |
| Yield Brae | Lanarkshire | Downs, Moorland | 55.7505,-3.5227 | ![]() |
| Yielding Copse | Wiltshire | Wood, Forest | 51.4603,-1.685 | ![]() |
| Yieldingtree | Worcestershire | Hamlet | 52.3949,-2.154 | ![]() |
| Yieldshields | Lanarkshire | Hamlet | 55.736,-3.7985 | ![]() |
| Yinstay | Orkney | Hamlet | 58.9773,-2.8531 | ![]() |
| Yinstay Head | Orkney | Coastal Feature, Headland, Point | 58.9851,-2.8535 | ![]() |
| Ynys Aberteifi | Cardiganshire | Island | 52.1315,-4.69 | ![]() |
| Ynys Amlwch | Anglesey | Island | 53.422,-4.3411 | ![]() |
| Ynys Arw | Anglesey | Island | 53.3222,-4.6838 | ![]() |
| Ynys Arw | Anglesey | Island | 53.4204,-4.611 | ![]() |
| Ynys Bach | Anglesey | Coastal Marsh, Saltings | 53.2275,-4.1591 | ![]() |
| Ynys Bâch | Caernarfonshire | Island | 52.9993,-4.4347 | ![]() |
| Ynys Badrig | Anglesey | Island | 53.4351,-4.4352 | ![]() |
| Ynys Benlas | Anglesey | Island | 53.2859,-4.5962 | ![]() |
| Ynys Benlas | Anglesey | Island | 53.2209,-4.1742 | ![]() |
| Ynys Berchen | Anglesey | Island | 53.4242,-4.6026 | ![]() |
| Ynys Bery | Pembrokeshire | Island | 51.8496,-5.3371 | ![]() |

Menu