Search the Gazetteer
Results 921–940 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Burrian | Orkney | Island (Freshwater) | 59.1828,-3.0602 | ![]() |
| The Burrian | Shetland | Island (Marine) | 59.5122,-1.6321 | ![]() |
| The Burrian | Shetland | Coastal Feature, Headland, Point | 60.1623,-1.0606 | ![]() |
| The Burrier | Shetland | Island (Marine) | 60.6157,-1.4284 | ![]() |
| The Burrows | Pembrokeshire | Hamlet | 51.6615,-4.7129 | ![]() |
| The Burrows | Cornwall | Downs, Moorland | 50.1108,-5.579 | ![]() |
| The Burrows | Surrey | Downs, Moorland | 51.1846,-0.4884 | ![]() |
| The Burystead | Cambridgeshire | Tudor House | 52.3524,0.1804 | ![]() |
| The Bus | Fife | Coastal Feature, Headland, Point | 56.1825,-2.5457 | ![]() |
| The Bush | Northumberland | Island (Marine) | 55.6176,-1.6336 | ![]() |
| The Bush | Orkney | Sea, Estuary, Creek | 58.9795,-3.251 | ![]() |
| The Bush House | Midlothian | Historic House | 55.8593,-3.2071 | ![]() |
| The Bushes | Monmouthshire | Wood, Forest | 51.75,-3.02 | ![]() |
| The Bushes | Somerset | Wood, Forest | 51.1761,-2.3348 | ![]() |
| The Bushes | Dorset | Wood, Forest | 50.8604,-2.2068 | ![]() |
| The Bushes | Wiltshire | Wood, Forest | 51.0837,-2.0853 | ![]() |
| The Bushes | Hampshire | Wood, Forest | 51.3032,-1.4238 | ![]() |
| The Bushes | Yorkshire | Wood, Forest | 53.6551,-1.3661 | ![]() |
| The Bushes | Oxfordshire | Wood, Forest | 51.8844,-1.2546 | ![]() |
| The Bushes | Northamptonshire | Wood, Forest | 52.2789,-1.0364 | ![]() |

Menu