Search the Gazetteer
Results 901–920 of 1758
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Hogus | Cornwall | Island | 50.1223,-5.4804 | ![]() |
| Great Holcombe | Oxfordshire | Hamlet | 51.6673,-1.1217 | ![]() |
| Great Hollands | Berkshire | Suburban area | 51.3948,-0.7733 | ![]() |
| Great Hollins Wood | Yorkshire | Wood, Forest | 53.4306,-1.5229 | ![]() |
| Great Holme Field | Lincolnshire | Downs, Moorland | 53.1928,0.2417 | ![]() |
| Great Holt Copse | Berkshire | Wood, Forest | 51.3834,-1.4165 | ![]() |
| Great Holywell Copse | Hampshire | Wood, Forest | 50.933,-1.1545 | ![]() |
| Great Home Wood | Sussex | Wood, Forest | 50.9466,-0.0472 | ![]() |
| Great Hook Shaw | Sussex | Wood, Forest | 51.0433,-0.1066 | ![]() |
| Great Hook Wood | Sussex | Wood, Forest | 51.0757,0.3786 | ![]() |
| Great Hopehouse Coppice | Worcestershire | Wood, Forest | 52.2259,-2.3526 | ![]() |
| Great Hore Hill Plantation | Devon | Wood, Forest | 50.9342,-3.622 | ![]() |
| Great Horkesley CP | Essex | Civil Parish | 51.9423,0.8726 | ![]() |
| Great Hormead Park | Hertfordshire | Wood, Forest | 51.9428,0.0614 | ![]() |
| Great Horns Hill Wood | Suffolk | Wood, Forest | 52.4289,1.6511 | ![]() |
| Great Horsehill Copse | Devon | Wood, Forest | 50.7239,-3.5819 | ![]() |
| Great Horsenail Slade | Staffordshire | Wood, Forest | 52.728,-2.0335 | ![]() |
| Great Horsesnail Slade | Staffordshire | Valley | 52.728,-2.0337 | ![]() |
| Great Horwood CP | Buckinghamshire | Civil Parish | 51.9752,-0.8772 | ![]() |
| Great Houghton CP | Yorkshire | Civil Parish | 53.5608,-1.3484 | ![]() |

Menu