Search the Gazetteer
Results 881–900 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yewtree Dingle | Shropshire | Valley | 52.5398,-2.5023 | ![]() |
| Yewtree Gate | Sussex | Wood, Forest | 50.876,-0.591 | ![]() |
| Yewtree Green | Sussex | Wood, Forest | 51.0879,0.3624 | ![]() |
| Yewtree Green | Kent | Hamlet | 51.1527,0.4347 | ![]() |
| Yewtree Grove | Gloucestershire | Wood, Forest | 51.7153,-2.5777 | ![]() |
| Yewtree Hanger | Sussex | Wood, Forest | 50.8994,-0.7472 | ![]() |
| Yewtree Hassock | Hampshire | Wood, Forest | 51.2013,-1.2806 | ![]() |
| Yewtree Hill | Gloucestershire | Hill, Mountain | 51.6346,-2.3067 | ![]() |
| Yewtree Hill | Staffordshire | Hill, Mountain | 52.4879,-2.0908 | ![]() |
| Yewtree Hill | Yorkshire | Hill, Mountain | 54.1755,-1.5365 | ![]() |
| Yewtree Hill | Hampshire | Hill, Mountain | 50.8974,-1.566 | ![]() |
| Yewtree Hill | Berkshire | Hill, Mountain | 51.5235,-1.306 | ![]() |
| Yewtree Hill | Sussex | Hill, Mountain | 50.9808,0.578 | ![]() |
| Yewtree Hill Brake | Gloucestershire | Wood, Forest | 51.6336,-2.3084 | ![]() |
| Yewtree Hill Plantation | Buckinghamshire | Wood, Forest | 51.6702,-0.8014 | ![]() |
| Yewtree Holms | Hampshire | Wood, Forest | 50.9098,-1.621 | ![]() |
| Yewtree Nob | Surrey | Wood, Forest | 51.1633,-0.5585 | ![]() |
| Yewtree Pit Covert | Staffordshire | Wood, Forest | 52.8207,-2.2088 | ![]() |
| Yewtree Plantation | Shropshire | Wood, Forest | 52.9647,-2.5094 | ![]() |
| Yewtree Plantation | Gloucestershire | Wood, Forest | 51.6775,-2.1245 | ![]() |

Menu