Search the Gazetteer
Results 841–860 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yew Tree Tarn | Lancashire | Lake, Pool, Pond, Freshwater Marsh | 54.3945,-3.046 | ![]() |
| Yew Tree Wood | Herefordshire | Wood, Forest | 51.8509,-2.7058 | ![]() |
| Yew Tree Wood | Yorkshire | Wood, Forest | 53.5836,-1.6955 | ![]() |
| Yew Tree Wood | Sussex | Wood, Forest | 51.0203,-0.0227 | ![]() |
| Yew Trees Wood | Yorkshire | Wood, Forest | 53.463,-1.6017 | ![]() |
| Yew Wood | Cheshire | Wood, Forest | 53.3394,-2.3842 | ![]() |
| Yew Wood | Dorset | Wood, Forest | 50.9032,-2.2148 | ![]() |
| Yewbarrow | Westmorland | Wood, Forest | 54.2498,-2.8685 | ![]() |
| Yewbarrow | Cumberland | Downs, Moorland | 54.4647,-3.2719 | ![]() |
| Yewbarrow | Cumberland | Hill, Mountain | 54.4649,-3.2767 | ![]() |
| Yewbarrow Wood | Westmorland | Wood, Forest | 54.4171,-2.7626 | ![]() |
| Yewberry Coppice | Herefordshire | Wood, Forest | 52.1294,-2.4354 | ![]() |
| Yewcrag Plantation | Cumberland | Wood, Forest | 54.5789,-2.9056 | ![]() |
| Yewdale | Lancashire | Valley | 54.3828,-3.0632 | ![]() |
| Yewdale Crag Moss | Lancashire | Downs, Moorland | 54.3877,-3.0665 | ![]() |
| Yewdale Fell Side | Lancashire | Downs, Moorland | 54.3875,-3.0639 | ![]() |
| Yewdale Fells | Lancashire | Downs, Moorland | 54.3856,-3.0753 | ![]() |
| Yewdale Moss | Lancashire | Downs, Moorland | 54.3887,-3.0769 | ![]() |
| Yewen's Hanger | Surrey | Wood, Forest | 51.1202,-0.6411 | ![]() |
| Yewhedges | Kent | Hamlet | 51.2642,0.8146 | ![]() |

Menu