Search the Gazetteer
Results 821–840 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yew Redding | Lancashire | Wood, Forest | 54.2427,-2.9944 | ![]() |
| Yew Ring | Yorkshire | Wood, Forest | 54.0032,-1.908 | ![]() |
| Yew Scar Force | Yorkshire | Waterfall | 54.3837,-2.1091 | ![]() |
| Yew Tree | Warwickshire | Wood, Forest | 52.3887,-1.655 | ![]() |
| Yew Tree Close Covert | Somerset | Wood, Forest | 50.9299,-2.6536 | ![]() |
| Yew Tree Copse | Hampshire | Wood, Forest | 51.2697,-0.8996 | ![]() |
| Yew Tree Corner | Norfolk | Downs, Moorland | 52.7115,1.1993 | ![]() |
| Yew Tree Covert | Staffordshire | Downs, Moorland | 52.4316,-2.3609 | ![]() |
| Yew Tree Dingle | Denbighshire | Valley | 53.0065,-3.078 | ![]() |
| Yew Tree Drive | Surrey | Wood, Forest | 51.1641,-0.5992 | ![]() |
| Yew Tree Gorge | Yorkshire | Valley | 54.1652,-2.4542 | ![]() |
| Yew Tree Grounds | Nottinghamshire | Wood, Forest | 53.3149,-1.0568 | ![]() |
| Yew Tree Grove | Sussex | Wood, Forest | 50.8881,-0.8369 | ![]() |
| Yew Tree Hangings | Buckinghamshire | Wood, Forest | 51.58,-0.888 | ![]() |
| Yew Tree Heath | Hampshire | Downs, Moorland | 50.8584,-1.4833 | ![]() |
| Yew Tree Plantation | Westmorland | Wood, Forest | 54.3547,-2.8236 | ![]() |
| Yew Tree Plantation | Somerset | Wood, Forest | 51.4536,-2.6708 | ![]() |
| Yew Tree Rein | Yorkshire | Wood, Forest | 53.4787,-1.1616 | ![]() |
| Yew Tree Shaw | Kent | Wood, Forest | 51.1626,0.222 | ![]() |
| Yew Tree Spinney | Warwickshire | Wood, Forest | 52.2365,-1.8192 | ![]() |

Menu