Search the Gazetteer
Results 801–820 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yew Barrow | Lancashire | Downs, Moorland | 54.2763,-2.9919 | ![]() |
| Yew Barrow | Lancashire | Hill, Mountain | 54.275,-2.9933 | ![]() |
| Yew Barrow Breast | Lancashire | Wood, Forest | 54.2747,-3 | ![]() |
| Yew Barrow Wood | Lancashire | Wood, Forest | 54.2936,-3.1103 | ![]() |
| Yew Cleugh | Durham | Valley | 54.7147,-2.1048 | ![]() |
| Yew Cliff Coppice | Dorset | Wood, Forest | 50.7936,-2.5852 | ![]() |
| Yew Clump | Sussex | Wood, Forest | 50.9394,-0.6477 | ![]() |
| Yew Covert | Yorkshire | Wood, Forest | 54.12,-0.8109 | ![]() |
| Yew Down | Berkshire | Downs, Moorland | 51.5529,-1.3906 | ![]() |
| Yew Down | Hampshire | Downs, Moorland | 50.9957,-1.047 | ![]() |
| Yew Down Plantation | Hampshire | Wood, Forest | 50.9943,-1.0459 | ![]() |
| Yew Green | Warwickshire | Hamlet | 52.3025,-1.6671 | ![]() |
| Yew Grove | Wiltshire | Wood, Forest | 51.1854,-1.6743 | ![]() |
| Yew Hill | Yorkshire | Hill, Mountain | 54.0847,-1.6679 | ![]() |
| Yew Hill | Hampshire | Hill, Mountain | 51.0847,-1.4953 | ![]() |
| Yew Hill | Hampshire | Hill, Mountain | 51.0354,-1.3545 | ![]() |
| Yew Oval | Sussex | Wood, Forest | 50.9931,-0.7059 | ![]() |
| Yew Pike Moss | Lancashire | Downs, Moorland | 54.379,-3.0816 | ![]() |
| Yew Plantation | Herefordshire | Wood, Forest | 51.8469,-2.6853 | ![]() |
| Yew Plantation | Yorkshire | Wood, Forest | 53.5405,-1.4242 | ![]() |

Menu