Search the Gazetteer
Results 61–80 of 143
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Kentie Hill | Kirkcudbrightshire | Hill, Mountain | 55.1337,-4.6166 | ![]() |
| Kentis Moor | Devon | Wood, Forest | 50.8491,-3.3377 | ![]() |
| Kentisbeare CP | Devon | Civil Parish | 50.8676,-3.319 | ![]() |
| Kentisbury CP | Devon | Civil Parish | 51.176,-3.9639 | ![]() |
| Kentisbury Down | Devon | Hill, Mountain | 51.1742,-3.9474 | ![]() |
| Kentisbury Down | Devon | Downs, Moorland | 51.1753,-3.9479 | ![]() |
| Kentisbury Ford | Devon | Hamlet | 51.1671,-3.9794 | ![]() |
| Kentish Wood | Hertfordshire | Wood, Forest | 51.7613,-0.4033 | ![]() |
| Kentlane Shaw | Sussex | Wood, Forest | 50.9661,0.4167 | ![]() |
| Kentmere Common | Westmorland | Downs, Moorland | 54.4732,-2.8572 | ![]() |
| Kentmere CP | Westmorland | Civil Parish | 54.4442,-2.845 | ![]() |
| Kentmere Hall Plantation | Westmorland | Wood, Forest | 54.4096,-2.8447 | ![]() |
| Kentmere Park | Westmorland | Downs, Moorland | 54.4256,-2.8663 | ![]() |
| Kentmere Pike | Westmorland | Hill, Mountain | 54.4627,-2.8261 | ![]() |
| Kentmere Reservoir | Westmorland | Lake, Pool, Pond, Freshwater Marsh | 54.464,-2.8597 | ![]() |
| Kentmere Tarn | Westmorland | Lake, Pool, Pond, Freshwater Marsh | 54.4162,-2.8406 | ![]() |
| Kenton | Middlesex | Suburban area | 51.5867,-0.3024 | ![]() |
| Kenton | Northumberland | Suburban area | 55.0025,-1.656 | ![]() |
| Kenton Bank Foot | Northumberland | Suburban area | 55.014,-1.6792 | ![]() |
| Kenton Bankfoot | Northumberland | Suburban area | 55.014,-1.6792 | ![]() |

Menu