Search the Gazetteer
Results 741–760 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yelverton Reservoir | Devon | Lake, Pool, Pond, Freshwater Marsh | 50.4969,-4.0448 | ![]() |
| Yendacott Copse | Devon | Wood, Forest | 50.7969,-3.5528 | ![]() |
| Yennadon Down | Devon | Downs, Moorland | 50.498,-4.0514 | ![]() |
| Yennadon Plantation | Devon | Wood, Forest | 50.5025,-4.0477 | ![]() |
| Yennastaba Dale | Shetland | Valley | 60.8228,-0.8726 | ![]() |
| Yennepark Copse | Devon | Wood, Forest | 50.8437,-3.9622 | ![]() |
| Yenston | Somerset | Hamlet | 50.9892,-2.4076 | ![]() |
| Yenworthy Combe | Somerset | Valley | 51.2294,-3.7166 | ![]() |
| Yenworthy Common | Somerset | Downs, Moorland | 51.2209,-3.7155 | ![]() |
| Yenworthy Wood | Somerset | Wood, Forest | 51.2285,-3.7071 | ![]() |
| Yeo Brake | Devon | Wood, Forest | 50.8841,-4.0742 | ![]() |
| Yeo Coppice | Devon | Wood, Forest | 50.9879,-3.768 | ![]() |
| Yeo Copse | Devon | Wood, Forest | 50.6061,-3.6991 | ![]() |
| Yeo Copse | Devon | Wood, Forest | 50.924,-3.7009 | ![]() |
| Yeo Mill | Devon | Hamlet | 51.0241,-3.6513 | ![]() |
| Yeo Moor | Somerset | Downs, Moorland | 51.2235,-2.7683 | ![]() |
| Yeo Vale | Devon | Hamlet | 50.9893,-4.2494 | ![]() |
| Yeoford Copse | Devon | Wood, Forest | 50.7728,-3.7316 | ![]() |
| Yeol Mouth | Cornwall | Sea, Estuary, Creek | 50.9189,-4.5585 | ![]() |
| Yeoland Down | Devon | Wood, Forest | 50.4756,-4.0975 | ![]() |

Menu