Search the Gazetteer
Results 721–740 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yellowberries Copse | Devon | Wood, Forest | 50.4139,-3.8412 | ![]() |
| Yellowcar | Berwickshire | Coastal Feature, Headland, Point | 55.9301,-2.3089 | ![]() |
| Yellowcar Hole | Berwickshire | Coastal Feature, Headland, Point | 55.9308,-2.3071 | ![]() |
| Yellowcoat Wood | Sussex | Wood, Forest | 51.0474,0.443 | ![]() |
| Yellowcombe Plantation | Somerset | Wood, Forest | 51.088,-3.5636 | ![]() |
| Yellowcraig Plantation | Dumfriesshire | Wood, Forest | 55.1909,-3.9818 | ![]() |
| Yellowcraig Wood | Perthshire | Wood, Forest | 56.153,-3.9036 | ![]() |
| Yellowdales Plantation | Lanarkshire | Wood, Forest | 55.6481,-3.5156 | ![]() |
| Yellowfauld Wood | Angus | Wood, Forest | 56.7494,-3.0819 | ![]() |
| Yellowham Wood | Dorset | Wood, Forest | 50.7399,-2.3792 | ![]() |
| Yellowmead Down | Devon | Downs, Moorland | 50.4966,-4.0225 | ![]() |
| Yells Plantation | Derbyshire | Wood, Forest | 53.0933,-1.4486 | ![]() |
| Yells Wood | Herefordshire | Wood, Forest | 52.2802,-2.703 | ![]() |
| Yelmacott Moor | Devon | Downs, Moorland | 50.9707,-3.8498 | ![]() |
| Yelnow Plantation | Bedfordshire | Wood, Forest | 52.2252,-0.5929 | ![]() |
| Yelsted | Kent | Hamlet | 51.3305,0.6177 | ![]() |
| Yelting Geo | Orkney | Coastal Feature, Headland, Point | 58.9275,-3.3705 | ![]() |
| Yelvertoft CP | Northamptonshire | Civil Parish | 52.3728,-1.1318 | ![]() |
| Yelvertoft Fieldside Covert | Northamptonshire | Wood, Forest | 52.3786,-1.0958 | ![]() |
| Yelverton CP | Norfolk | Civil Parish | 52.5749,1.3801 | ![]() |

Menu