Search the Gazetteer
Results 721–740 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Blythe | Staffordshire | Hamlet | 52.8545,-1.9326 | ![]() |
| The Boar | Orkney | Coastal Feature, Headland, Point | 59.2669,-2.854 | ![]() |
| The Boat | Aberdeenshire | Lake, Pool, Pond, Freshwater Marsh | 57.6177,-2.0001 | ![]() |
| The Boat | Orkney | Coastal Feature, Headland, Point | 59.2469,-2.8377 | ![]() |
| The Boat Coppice | Shropshire | Wood, Forest | 52.573,-2.4297 | ![]() |
| The Bochel | Banffshire | Hill, Mountain | 57.2934,-3.2751 | ![]() |
| The Bodach | Caithness | Coastal Feature, Headland, Point | 58.2984,-3.2736 | ![]() |
| The Bodnets | Staffordshire | Hamlet | 52.6296,-1.7369 | ![]() |
| The Bog | Pembrokeshire | Coastal Marsh, Saltings | 51.6959,-5.2769 | ![]() |
| The Bog | Radnorshire | Lake, Pool, Pond, Freshwater Marsh | 52.2062,-3.4428 | ![]() |
| The Bog | Shropshire | Hamlet | 52.5738,-2.9522 | ![]() |
| The Bog | Shropshire | Wood, Forest | 52.5261,-2.6759 | ![]() |
| The Bog | Shropshire | Wood, Forest | 52.5758,-2.3658 | ![]() |
| The Bog | Northumberland | Wood, Forest | 55.031,-2.2185 | ![]() |
| The Bog | Shropshire | Lake, Pool, Pond, Freshwater Marsh | 52.8233,-2.6609 | ![]() |
| The Bog | Northumberland | Coastal Marsh, Saltings | 54.8464,-2.5786 | ![]() |
| The Bog | Dorset | Coastal Marsh, Saltings | 50.7114,-2.1866 | ![]() |
| The Bog | Dorset | Coastal Marsh, Saltings | 50.8015,-1.9343 | ![]() |
| The Bog | Wiltshire | Lake, Pool, Pond, Freshwater Marsh | 50.9711,-1.6612 | ![]() |
| The Bog | Roxburghshire | Wood, Forest | 55.5807,-2.4967 | ![]() |

Menu