Search the Gazetteer
Results 681–700 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Birches | Surrey | Wood, Forest | 51.3007,-0.3841 | ![]() |
| The Birches | Surrey | Wood, Forest | 51.2515,-0.2942 | ![]() |
| The Birches | Surrey | Wood, Forest | 51.1529,-0.2682 | ![]() |
| The Birches | Sussex | Wood, Forest | 51.1319,-0.156 | ![]() |
| The Birches | Surrey | Wood, Forest | 51.1527,-0.0773 | ![]() |
| The Birches | Surrey | Wood, Forest | 51.2448,-0.0187 | ![]() |
| The Birches | Surrey | Wood, Forest | 51.2602,0.0401 | ![]() |
| The Birches | Kent | Wood, Forest | 51.3486,0.201 | ![]() |
| The Birches | Sussex | Wood, Forest | 50.9033,0.2245 | ![]() |
| The Birches | Suffolk | Wood, Forest | 52.1195,1.5134 | ![]() |
| The Birchwood | Lincolnshire | Wood, Forest | 53.1806,-0.6789 | ![]() |
| The Birks | Morayshire | Lake, Pool, Pond, Freshwater Marsh | 57.6248,-3.1 | ![]() |
| The Birley Stone | Yorkshire | Mediæval Monument | 53.4365,-1.5129 | ![]() |
| The Bishop | Cornwall | Island | 49.9728,-5.2317 | ![]() |
| The Bishop | Cornwall | Coastal Feature, Headland, Point | 50.0895,-5.3599 | ![]() |
| The Bishop | Orkney | Coastal Feature, Headland, Point | 58.7417,-3.0519 | ![]() |
| The Bishop | Fife | Coastal Feature, Headland, Point | 56.1863,-2.5615 | ![]() |
| The Bishop's House | Lincolnshire | Historic House | 53.2356,-0.5362 | ![]() |
| The Bishop's Palace | Somerset | Ecclesiastical Monument | 51.2095,-2.6426 | ![]() |
| The Bitches | Pembrokeshire | Island | 51.8645,-5.3299 | ![]() |

Menu