Search the Gazetteer
Results 661–680 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Espy Cleugh | Durham | Valley | 54.8102,-2.1461 | ![]() |
| Great Eversden CP | Cambridgeshire | Civil Parish | 52.1643,-0.0137 | ![]() |
| Great Ewe Fell | Westmorland | Downs, Moorland | 54.4587,-2.4604 | ![]() |
| Great Faringdon CP | Berkshire | Civil Parish | 51.6654,-1.5893 | ![]() |
| Great Farley Wood | Worcestershire | Wood, Forest | 52.4023,-2.0714 | ![]() |
| Great Farley's Wood | Derbyshire | Wood, Forest | 52.9904,-1.4656 | ![]() |
| Great Farthingloe | Kent | Georgian House | 51.1169,1.2807 | ![]() |
| Great Fen | Lincolnshire | Downs, Moorland | 52.9805,-0.0964 | ![]() |
| Great Fen | Cambridgeshire | Downs, Moorland | 52.3909,0.3624 | ![]() |
| Great Fen | Norfolk | Downs, Moorland | 52.4506,1.0023 | ![]() |
| Great Fendike Field | Norfolk | Downs, Moorland | 52.6423,0.2301 | ![]() |
| Great Fern Coppice | Dorset | Wood, Forest | 50.7757,-2.7374 | ![]() |
| Great Ferny Ball | Somerset | Hill, Mountain | 51.117,-3.721 | ![]() |
| Great Field | Devon | Wood, Forest | 50.5968,-3.6493 | ![]() |
| Great Field | Yorkshire | Downs, Moorland | 54.2235,-2.1974 | ![]() |
| Great Field | Lincolnshire | Downs, Moorland | 53.107,0.2268 | ![]() |
| Great Field Copse | Devon | Wood, Forest | 50.8841,-3.9365 | ![]() |
| Great Field Copse | Devon | Wood, Forest | 50.9719,-3.7819 | ![]() |
| Great Field Copse | Devon | Wood, Forest | 50.973,-3.7415 | ![]() |
| Great Field Plantation | Westmorland | Wood, Forest | 54.5419,-2.6478 | ![]() |

Menu