Search the Gazetteer
Results 641–660 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yell | Shetland | Island | 60.613,-1.0947 | ![]() |
| Yell CP | Shetland | Civil Parish | 60.6059,-1.0934 | ![]() |
| Yell Dingle | Shropshire | Valley | 52.6324,-3.052 | ![]() |
| Yell Hill | Dumfriesshire | Hill, Mountain | 55.3501,-3.8232 | ![]() |
| Yell Pool | Devon | Sea, Estuary, Creek | 51.0711,-4.2095 | ![]() |
| Yell Rough | Shropshire | Wood, Forest | 52.3826,-2.4685 | ![]() |
| Yell Sound | Shetland | Sea, Estuary, Creek | 60.5198,-1.2835 | ![]() |
| Yell Wood | Shropshire | Wood, Forest | 52.8956,-2.8443 | ![]() |
| Yella Moor | Shetland | Downs, Moorland | 60.3767,-1.1947 | ![]() |
| Yelland Common Wood | Devon | Wood, Forest | 50.9684,-4.0199 | ![]() |
| Yelland Coppice | Devon | Wood, Forest | 50.8388,-3.6756 | ![]() |
| Yelland Copse | Devon | Wood, Forest | 50.3711,-3.722 | ![]() |
| Yelland Moor | Devon | Wood, Forest | 50.9612,-4.0351 | ![]() |
| Yelland Moor | Devon | Wood, Forest | 50.9238,-3.7783 | ![]() |
| Yelland Plantation | Devon | Wood, Forest | 50.9238,-3.7783 | ![]() |
| Yelland Plantation | Devon | Wood, Forest | 50.3737,-3.7206 | ![]() |
| Yelland Wood | Devon | Wood, Forest | 51.031,-4.0581 | ![]() |
| Yelland Wood | Devon | Wood, Forest | 50.9666,-4.0254 | ![]() |
| Yelland's Moor | Devon | Downs, Moorland | 50.89,-3.9629 | ![]() |
| Yellaton Wood | Devon | Wood, Forest | 51.1835,-4.0097 | ![]() |

Menu