Search the Gazetteer
Results 6201–6220 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Theeds Wood | Buckinghamshire | Wood, Forest | 51.668,-0.7491 | ![]() |
| Thelbridge CP | Devon | Civil Parish | 50.9012,-3.6983 | ![]() |
| Thelnetham CP | Suffolk | Civil Parish | 52.3549,0.9452 | ![]() |
| Thelwall Gorse | Cheshire | Wood, Forest | 53.3686,-2.5208 | ![]() |
| Themelthorpe CP | Norfolk | Civil Parish | 52.7794,1.0572 | ![]() |
| Thenford CP | Northamptonshire | Civil Parish | 52.0774,-1.2399 | ![]() |
| Thenford Hill | Northamptonshire | Hill, Mountain | 52.0948,-1.2414 | ![]() |
| Thenford House | Northamptonshire | Historic House | 52.0721,-1.24 | ![]() |
| Theobald's Green | Wiltshire | Hamlet | 51.4197,-1.9712 | ![]() |
| Theological College of Presbyterian Church | Antrim | Ecclesiastical Monument | 54.585,-5.9313 | ![]() |
| Thepps Shaw | Surrey | Wood, Forest | 51.2238,-0.1243 | ![]() |
| Therfield CP | Hertfordshire | Civil Parish | 52.0178,-0.0459 | ![]() |
| Therfield Heath | Hertfordshire | Downs, Moorland | 52.0421,-0.0577 | ![]() |
| Thetford | Lincolnshire | Hamlet | 52.7202,-0.3565 | ![]() |
| Thetford Cow Common | Cambridgeshire | Downs, Moorland | 52.3563,0.238 | ![]() |
| Thetford CP | Norfolk / Suffolk | Civil Parish | 52.4218,0.7236 | ![]() |
| Thetford CP | Cambridgeshire | Civil Parish | 52.3602,0.2442 | ![]() |
| Thetford Field | Cambridgeshire | Downs, Moorland | 52.3616,0.2397 | ![]() |
| Thetford Heath | Suffolk | Downs, Moorland | 52.3879,0.7223 | ![]() |
| Thetford Warren | Suffolk | Wood, Forest | 52.4145,0.6962 | ![]() |

Menu