Search the Gazetteer
Results 6161–6180 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Woods | Yorkshire | Wood, Forest | 54.0532,-0.7929 | ![]() |
| The Woods | Yorkshire | Downs, Moorland | 54.0611,-1.2939 | ![]() |
| The Wool House | Hampshire | Mediæval Monument | 50.8975,-1.4061 | ![]() |
| The Workhouse | Nottinghamshire | Georgian Monument | 53.081,-0.939 | ![]() |
| The Worries | Banffshire | Coastal Feature, Headland, Point | 57.7022,-2.8989 | ![]() |
| The Wra | Cornwall | Island (Marine) | 50.1704,-5.6704 | ![]() |
| The Wrangle | Somerset | Hamlet | 51.3035,-2.6557 | ![]() |
| The Wrekin | Shropshire | Hill, Mountain | 52.6693,-2.5514 | ![]() |
| The Wyck | Hertfordshire | Tudor House | 51.9208,-0.2503 | ![]() |
| The Wyke | Yorkshire | Coastal Marsh, Saltings | 54.2291,-0.3117 | ![]() |
| The Wyke | Shropshire | Hamlet | 52.6581,-2.399 | ![]() |
| The Wyke | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 53.6509,-1.5526 | ![]() |
| The Wymm | Herefordshire | Hamlet | 52.1216,-2.6766 | ![]() |
| The Yard | Shetland | Coastal Feature, Headland, Point | 60.0214,-1.3557 | ![]() |
| The Yateley Lakes | Hampshire | Lake, Pool, Pond, Freshwater Marsh | 51.3444,-0.8156 | ![]() |
| The Yaud | Aberdeenshire | Coastal Feature, Headland, Point | 57.4249,-1.8166 | ![]() |
| The Yei | Shetland | Sea, Estuary, Creek | 60.7347,-0.8178 | ![]() |
| The Yeld | Shropshire | Hamlet | 52.4526,-2.6314 | ![]() |
| The Yellow Man | East Lothian | Coastal Feature, Headland, Point | 56.0616,-2.6845 | ![]() |
| The Yetts | East Lothian | Island (Marine) | 56.0081,-2.5122 | ![]() |

Menu